HP RTX A4000 vs NVIDIA GeForce GT 710
HP RTX A4000 16GB GDDR6 workstation Black
NVIDIA GeForce GT 710 2GB
Scores
Specifications
| HP RTX A4000 | NVIDIA GeForce GT 710 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | RTX A4000 | GeForce GT 710 |
| Brand | NVIDIA | NVIDIA |
| Architecture | — | Kepler |
| Class | workstation | consumer |
| Process | — | 28★ |
| Memory | ||
| VRAM | 16 GB★ | 2 GB |
| Memory Type | GDDR6★ | — |
| Memory Bus | — | 64★ |
| Compute | ||
| CUDA Cores | No data | |
| Base Clock | ||
| FP16 TFLOPS | 19.170000076293945★ | — |
| FP32 TFLOPS | 19.170000076293945★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 140 | 25★ |
| Power Connectors | — | None |
| Cooler | Fan★ | Passive |
| Fans | — | 0★ |
| Connectivity | ||
| Interface | — | PCI Express X16 2.0 |
| DisplayPort | 4★ | 0 |
| HDMI | — | 1★ |
| USB-C | — | 0★ |
| Physical | ||
| Form Factor | — | Low Profile |
| Weight | 1.38 kg | 0.14 kg★ |
| Features | ||
| Ray Tracing | ✓★ | — |
| DirectX | — | 12 |
Pros & Cons
HP RTX A4000 16GB GDDR6 workstation Black
- Strong efficiency (92nd percentile)92nd %ile
- Strong ai (67th percentile)
- Below average thermal (17th percentile)17th %ile
- Below average affordability (20th percentile)20th %ile
- Below average social proof (28th percentile)
- Below average feature (35th percentile)
NVIDIA GeForce GT 710 2GB
- Strong affordability (98th percentile)98th %ile
- Strong social proof (78th percentile)
- Below average compute (3rd percentile)3rd %ile
- Below average ai (6th percentile)6th %ile
- Below average rt (7th percentile)7th %ile
- Below average raster (8th percentile)8th %ile
Pricing
HP RTX A4000 16GB GDDR6 workstation Black
No current pricing available
NVIDIA GeForce GT 710 2GB
Verdict
Scores 46 overall, wins 7 of 8 usage categories and 9 of 26 specs.