Sennheiser ACCENTUM Plus
Nothing Headphone (a) B186
What Buyers Say
Sennheiser ACCENTUM Plus
The Sennheiser Accentum Plus Wireless headphones receive mostly positive feedback for their sound quality, comfort, and battery life. Users appreciate the lightweight design and the effective noise cancellation, though some find the ANC less effective on subway noise and the touch controls finicky. Overall, they are seen as a good value, especially compared to pricier brands, with a few minor complaints about pairing speed and specific features.
Pros
- Excellent sound quality
- Lightweight and comfortable
- Long battery life (50 hours)
- Effective noise cancellation
- Good value for money
Cons
- ANC weak on subway noise
- Touch controls unreliable
- Slow pairing (5-7 seconds)
- Tap feature on right earcup seldom works
- Not sweat-resistant for athletics
Nothing Headphone (a) B186
Users are overwhelmingly positive about these Nothing headphones, praising the exceptional battery life, comfortable fit, and intuitive controls like the scroll wheel. The sound quality is generally considered great for the price, though one audiophile friend rated it 5/10 and some note the noise cancellation isn't the strongest. The app's customization options and sleek design are also highlights, with minor complaints about glossy plastic showing smudges and snugness over long periods.
Pros
- Exceptional battery life
- Comfortable fit
- Intuitive controls
- Great sound for price
- Customizable app
Cons
- Glossy plastic shows smudges
- Noise cancellation not strongest
- Slightly snug over long periods
- Transparency mode could improve
Scores
Specifications
| Sennheiser ACCENTUM Plus | Nothing Headphone (a) B186 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓★ | — |
| Weight | 0.28 kg★ | 0.31 kg |
| Ear Cushion | deep-cushioned | memory foam |
| Headband | silicone-lined | Liquid Silicone Padding |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 37 mm | 40 mm★ |
| Drivers | 1★ | — |
| Freq Min | 10 Hz★ | 20 Hz |
| Freq Max | 22 kHz | 40 kHz★ |
| Impedance | 560 Ω | 16 Ω |
| Sensitivity | 106 dB | 110 dB★ |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | AAC, aptX, aptX HD, CVSD, mSBC, SBC | LDAC |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, Black | S | Virtual Surround |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | Hybrid | adaptive hybrid |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.2 | 5.4★ |
| Profiles | A2DP, AVRCP, HFP, HSP, GATT | — |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | — | 1.2000000476837158 m |
| Range | 9.100000381469727 m | 10.100000381469727 m★ |
| Battery | ||
| Battery Life | 50 hrs | 135 hrs★ |
| Charge Time | 3.5 hrs | 2 hrs★ |
| Fast Charging | 10 Minutes for 5 Hours | 5 |
| Charging | USB-C | USB-C |
| Capacity | 800 mAh★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2 | 5★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✗ | ✗ |
| Features | ||
| Voice Assistant | voice assistant | Amazon Alexa, Google Home, Apple Home, SmartThings |
| Touch Controls | ✓ | ✓ |
| App | Smart Control | Nothing X |
| Volume Limiting | ✗ | — |
| Gaming Mode | — | ✓★ |
| Water Resistance | — | Water-Resistant |
Pros & Cons
Sennheiser ACCENTUM Plus
- Strong connectivity (98th percentile)98th %ile
- Strong sound (95th percentile)95th %ile
- Strong anc (95th percentile)95th %ile
- Strong battery (87th percentile)87th %ile
- Below average affordability (29th percentile)
Nothing Headphone (a) B186
- Strong connectivity (100th percentile)100th %ile
- Strong battery (100th percentile)100th %ile
- Strong anc (99th percentile)99th %ile
- Strong social proof (95th percentile)95th %ile
- Below average affordability (25th percentile)
- Below average comfort (30th percentile)
Pricing
Nothing Headphone (a) B186 offers 1.3x better value for money
Verdict
Scores 88 overall, wins 4 of 7 usage categories and 5 of 43 specs.