iClever BTH22 vs Sennheiser HDB 630
iClever BTH22
Sennheiser HDB 630
What Buyers Say
iClever BTH22
The iClever BTH22 headphones are a hit with parents and kids alike, praised for their excellent battery life, safe volume limits, and comfortable fit for toddlers and young children. Bluetooth pairing is effortless, and the foldable design makes them travel-friendly. A few users note that the ear cups can press on earrings or that the headband may weaken over time, but overall these offer great value for the price.
Pros
- Excellent battery life
- Safe volume for kids
- Comfortable fit for toddlers
- Easy Bluetooth pairing
- Foldable and travel-friendly
Cons
- Ear cups press on earrings
- Headband may weaken over time
- Ear pads slightly small for adults
Sennheiser HDB 630
The Sennheiser HDB 630 headphones are praised for their exceptional sound quality, delivering a clean, neutral, and detailed audio experience that rivals wired audiophile setups. Users highlight excellent comfort for long sessions, impressive battery life, and useful features like parametric EQ and crossfeed. While the ANC is decent but not class-leading, and the touch controls can be finicky, the overall sentiment is very positive, with many considering them a top choice for serious listeners.
Pros
- Exceptional sound quality
- Excellent comfort for long sessions
- Impressive battery life
- Useful parametric EQ and crossfeed
- Good build quality
Cons
- ANC not class-leading
- Touch controls can be finicky
- Plasticky build feel
- Plain aesthetics
- Double-tap ANC/transparency UX issue
Scores
Specifications
| iClever BTH22 | Sennheiser HDB 630 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.15 kg★ | 0.31 kg |
| Ear Cushion | protein leather | synthetic leatherette |
| Headband | — | Japanese leatherette |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 42 mm★ |
| Drivers | — | 1★ |
| Freq Min | — | 6 Hz★ |
| Freq Max | — | 40 kHz★ |
| Impedance | 32 Ω | 480 Ω |
| Sensitivity | — | 105 dB★ |
| Hi-Res Audio | — | ✓★ |
| Codecs | iClever BTH22 Kids Bluetooth Headphones, 60H Play Time, USB C Fast Charging, Bluetooth 5.4, AUX Cord,Safe Volume 74/85 dBA,Over Ear Kids Headphones Wireless for iPad/Tablet/Travel/School, Bright Pink | aptX HD, aptX Adaptive |
| Surround | — | Sennheiser HDB 630 Wireless Over-Ear Headphones - Hi-Res Audiophile Sound, Adaptive Noise Cancellation, Parametric EQ, 60 Hour Battery Life, Includes USB-C Low-Latency Bluetooth Adapter - Black | Senn |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | — | hybrid adaptive |
| Transparency | — | ✓★ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.2 |
| Profiles | — | A2DP, AVRCP, HFP |
| Multipoint | — | ✓★ |
| Wired Connector | 3.5mm | USB-C |
| Detachable Cable | — | ✓★ |
| Cable Length | — | 1.2000000476837158 m |
| Battery | ||
| Battery Life | 60 hrs | 60 hrs |
| Charge Time | — | 2 hrs★ |
| Fast Charging | 10 mins = 5H | 10 min for 7 hours playback |
| Charging | USB-C | USB-C |
| Capacity | — | 700 mAh★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 4★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | — | voice assistant |
| Touch Controls | — | ✓★ |
| App | — | Sennheiser Smart Control Plus |
| Volume Limiting | — | ✗ |
| Gaming Mode | — | ✓★ |
Pros & Cons
iClever BTH22
- Strong comfort (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong battery (92nd percentile)92nd %ile
- Strong user sentiment (89th percentile)89th %ile
- Below average build (33rd percentile)
Sennheiser HDB 630
- Strong anc (99th percentile)99th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong sound (98th percentile)98th %ile
- Strong social proof (95th percentile)95th %ile
- Below average affordability (5th percentile)5th %ile
Verdict
Scores 98 overall, wins 6 of 7 usage categories and 14 of 41 specs.