Dell Latitude 14" E6440 vs ASUS ProArt PX13
Dell Latitude 14" E6440, Core i5-4300M, 16GB, 512GB SSD, Silver
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
Scores
Specifications
| Dell Latitude 14" E6440 | ASUS ProArt PX13 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 4600M | AMD Ryzen AI Max+ 388★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 8★ |
| Frequency | 2.9 GHz | 3.0 GHz★ |
| L3 Cache | — | 32 MB★ |
| Graphics | ||
| GPU* | Intel HD 4600 | AMD Radeon Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR3 | LPDDR5X★ |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 13.3" |
| Resolution | 1366 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% NTSC, full DCI-P3 coverage |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | USB 4.0 |
| HDMI | 1 x HDMI | HDMI 2.1 |
| Wi-Fi | 802.11n | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 2.22 kg | 1.39 kg★ |
| Battery | 48 Wh | 73 Wh★ |
| OS | Windows 10 Home | Windows 11 Home |
Pros & Cons
Dell Latitude 14" E6440, Core i5-4300M, 16GB, 512GB SSD, Silver
- Strong affordability (84th percentile)84th %ile
- Below average screen (4th percentile)4th %ile
- Below average cpu (9th percentile)9th %ile
- Below average gpu (15th percentile)15th %ile
- Below average reliability (33rd percentile)
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
- Strong social proof (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong ram (91st percentile)91st %ile
- Below average affordability (18th percentile)18th %ile
Verdict
Scores 78 overall, wins 8 of 8 usage categories and 19 of 28 specs.