Dell Latitude 14.1" E6420 vs MSI Creator 14" A13V
Dell Latitude 14.1" E6420, Core i5-2520M, 4GB, 250GB HDD
MSI Creator 14" A13V 2024, Core i7-13620H, 32GB, 2TB SSD, RTX 4060, Lunar Gray
Scores
Specifications
| Dell Latitude 14.1" E6420 | MSI Creator 14" A13V | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 2520M | Intel Core i7 13620H★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 10★ |
| Frequency | 2.5 GHz★ | 2.4 GHz |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics | NVIDIA GeForce RTX 4060★ |
| GPU Benchmark Score | No data | |
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 4 GB | 32 GB★ |
| RAM Generation | DDR3 | DDR5★ |
| Storage 1 | 250 GB | 2 TB★ |
| Storage 1 Type | HDD | NVMe SSD★ |
| Display | ||
| Size | 14.1" | 14" |
| Resolution | 1366 px | 2880 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 60 Hz★ |
| Color Gamut | — | 100% DCIP3 |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 4★ | 3 |
| HDMI | 1 x HDMI | 1 x HDMI |
| Wi-Fi | WiFi 4 | Wi-Fi 6E★ |
| Bluetooth | Yes | BT 5.3★ |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Physical | ||
| Weight | 2.68 kg | 1.60 kg★ |
| Battery | — | 54 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
Pros & Cons
Dell Latitude 14.1" E6420, Core i5-2520M, 4GB, 250GB HDD
- Strong affordability (76th percentile)
- Below average ram (2nd percentile)2nd %ile
- Below average cpu (3rd percentile)3rd %ile
- Below average screen (4th percentile)4th %ile
- Below average gpu (6th percentile)6th %ile
MSI Creator 14" A13V 2024, Core i7-13620H, 32GB, 2TB SSD, RTX 4060, Lunar Gray
- Strong storage (94th percentile)94th %ile
- Strong gpu (90th percentile)90th %ile
- Strong screen (90th percentile)90th %ile
- Strong ram (84th percentile)84th %ile
- Below average affordability (29th percentile)
Verdict
Scores 73 overall, wins 8 of 8 usage categories and 20 of 28 specs.