HP EliteBook 15.6" 8560p vs Apple MacBook Pro 13.3" MWP72LL/A
HP EliteBook 15.6" 8560p, Core i7-3520M, 8GB, 500GB HDD, Silver
Apple MacBook Pro 13.3" MWP72LL/A 2020, Core i5, 16GB, 512GB SSD, Silver
Scores
Specifications
| HP EliteBook 15.6" 8560p | Apple MacBook Pro 13.3" MWP72LL/A | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i7-3520M★ | — |
| CPU Multi-Core Score | No data | |
| Cores | 2 | 4★ |
| Frequency | 2.7 GHz | 3.8 GHz★ |
| Graphics | ||
| GPU* | Intel HD Graphics 3000 | Intel Iris Plus Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | DDR3 | LPDDR4X★ |
| Storage 1 | 500 GB | 512 GB★ |
| Storage 1 Type | HDD | SSD★ |
| Display | ||
| Size | 15.6" | 13.3" |
| Resolution | 1366 px | 2560 px★ |
| Panel | IPS | IPS |
| Connectivity | ||
| USB-C Ports | 2 | 4★ |
| USB Ports | 3 | 4★ |
| Thunderbolt | — | Thunderbolt 3 |
| HDMI | No | — |
| Wi-Fi | 802.11a/b/g/n | Wi-Fi 5★ |
| Bluetooth | Yes | — |
| Ethernet | 10/100/1000Mbps | — |
| Physical | ||
| Weight | 2.22 kg | 1.41 kg★ |
| OS | Windows 10 Pro | macOS |
Pros & Cons
HP EliteBook 15.6" 8560p, Core i7-3520M, 8GB, 500GB HDD, Silver
- Strong affordability (97th percentile)97th %ile
- Strong port selection (77th percentile)
- Strong social proof (72nd percentile)
- Below average cpu (6th percentile)6th %ile
- Below average screen (7th percentile)7th %ile
- Below average ram (13th percentile)13th %ile
- Below average gpu (14th percentile)14th %ile
Apple MacBook Pro 13.3" MWP72LL/A 2020, Core i5, 16GB, 512GB SSD, Silver
- Strong reliability (98th percentile)98th %ile
- Strong port selection (97th percentile)97th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong social proof (91st percentile)91st %ile
- Below average cpu (29th percentile)
Verdict
Scores 70 overall, wins 8 of 8 usage categories and 13 of 25 specs.