Dell Latitude 14" E6430s vs ASUS Vivobook 14" TP3407SA-DS74T
Dell Latitude 14" E6430s, Core i5-3320M, 8GB, 1TB HDD, Black / Silver
ASUS Vivobook 14" TP3407SA-DS74T 2025, Core Ultra 7 256V, 16GB, 1TB SSD, Gray
Scores
Specifications
| Dell Latitude 14" E6430s | ASUS Vivobook 14" TP3407SA-DS74T | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5-3320M | Intel Core Ultra 7 256V★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 8★ |
| Frequency | 2.6 GHz★ | 2.2 GHz |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU* | Intel HD Graphics 4000 | Intel Arc Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 48 GB★ | 16 GB |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | DDR3 | LPDDR5X★ |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | HDD | NVMe SSD★ |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1366 px | 1920 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | 1 x HDMI Mini | HDMI 2.1 TMDS |
| Wi-Fi | 802.11g | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 2.04 kg | 1.57 kg★ |
| Battery | 48 Wh | 70 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
Pros & Cons
Dell Latitude 14" E6430s, Core i5-3320M, 8GB, 1TB HDD, Black / Silver
- Strong affordability (99th percentile)99th %ile
- Below average social proof (5th percentile)5th %ile
- Below average cpu (5th percentile)5th %ile
- Below average screen (7th percentile)7th %ile
- Below average ram (13th percentile)13th %ile
ASUS Vivobook 14" TP3407SA-DS74T 2025, Core Ultra 7 256V, 16GB, 1TB SSD, Gray
- Strong screen (82nd percentile)82nd %ile
- Strong storage (79th percentile)
- Strong portability (74th percentile)
- Strong port selection (71st percentile)
Verdict
Scores 65 overall, wins 8 of 8 usage categories and 18 of 30 specs.