Dell Latitude 13.3" 5320 vs Apple MacBook Pro 13.3" MWP72LL/A
Dell Latitude 13.3" 5320 2021, Core i5-1135G7, 8GB, 256GB SSD, Black
Apple MacBook Pro 13.3" MWP72LL/A 2020, Core i5, 16GB, 512GB SSD, Silver
Scores
Specifications
| Dell Latitude 13.3" 5320 | Apple MacBook Pro 13.3" MWP72LL/A | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 1135G7★ | — |
| CPU Multi-Core Score | No data | |
| Cores | 4 | 4 |
| Frequency | 2.4 GHz | 3.8 GHz★ |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU* | Intel Iris Xe Graphics★ | Intel Iris Plus Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | — | LPDDR4X★ |
| Storage 1 | 256 GB | 512 GB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.3" | 13.3" |
| Resolution | 1920 px | 2560 px★ |
| Panel | — | IPS★ |
| Refresh Rate | 60 Hz★ | — |
| Connectivity | ||
| USB-C Ports | 1 | 4★ |
| USB Ports | 3 | 4★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 3 |
| HDMI | 1 x HDMI | — |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0★ | — |
| Ethernet | 10/100/1000Mbps | — |
| Physical | ||
| Weight | — | 1.41 kg★ |
| OS | Windows 11 Pro | macOS |
Pros & Cons
Dell Latitude 13.3" 5320 2021, Core i5-1135G7, 8GB, 256GB SSD, Black
- Strong affordability (94th percentile)94th %ile
- Strong portability (89th percentile)89th %ile
- Strong port selection (81st percentile)81st %ile
- Below average ram (13th percentile)13th %ile
- Below average screen (20th percentile)20th %ile
- Below average storage (24th percentile)
- Below average cpu (32nd percentile)
Apple MacBook Pro 13.3" MWP72LL/A 2020, Core i5, 16GB, 512GB SSD, Silver
- Strong reliability (98th percentile)98th %ile
- Strong port selection (97th percentile)97th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong social proof (91st percentile)91st %ile
- Below average cpu (29th percentile)
Verdict
Scores 70 overall, wins 8 of 8 usage categories and 9 of 25 specs.