ASUS ProArt PX13 vs Dell Latitude 14" E6440
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
Dell Latitude 14" E6440, Core i5-4300M, 8GB, 250GB HDD, Brushed Aluminum
Scores
Specifications
| ASUS ProArt PX13 | Dell Latitude 14" E6440 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 388★ | Intel Core i5 4300M |
| CPU Multi-Core Score | ||
| Cores | 8★ | 2 |
| Frequency | 3.0 GHz★ | 2.6 GHz |
| L3 Cache | 32 MB★ | — |
| Graphics | ||
| GPU* | AMD Radeon Graphics★ | Intel HD 4600 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR3 |
| Storage 1 | 512 GB★ | 250 GB |
| Storage 1 Type | NVMe SSD★ | HDD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 2880 px★ | 1366 px |
| Panel | OLED★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% NTSC, full DCI-P3 coverage | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1 | 4★ |
| Thunderbolt | USB 4.0 | — |
| HDMI | HDMI 2.1 | 1 x HDMI |
| Wi-Fi | Wi-Fi 7★ | 802.11a/b/g/n |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 4.0 |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.39 kg★ | 2.26 kg |
| Battery | 73 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Home |
Pros & Cons
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
- Strong social proof (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong ram (91st percentile)91st %ile
- Below average affordability (18th percentile)18th %ile
Dell Latitude 14" E6440, Core i5-4300M, 8GB, 250GB HDD, Brushed Aluminum
- Strong affordability (89th percentile)89th %ile
- Strong social proof (72nd percentile)
- Below average screen (4th percentile)4th %ile
- Below average cpu (7th percentile)7th %ile
- Below average storage (10th percentile)10th %ile
- Below average ram (13th percentile)13th %ile
Verdict
Scores 78 overall, wins 8 of 8 usage categories and 20 of 28 specs.