HP ProBook 14" 640 G5 vs Apple MacBook Pro 13.3" MWP72LL/A
HP ProBook 14" 640 G5 2019, Core i5-8265U, 16GB, 256GB SSD, Black
Apple MacBook Pro 13.3" MWP72LL/A 2020, Core i5, 16GB, 512GB SSD, Silver
Scores
Specifications
| HP ProBook 14" 640 G5 | Apple MacBook Pro 13.3" MWP72LL/A | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 8265U★ | — |
| CPU Multi-Core Score | No data | |
| Cores | 8★ | 4 |
| Frequency | 1.5 GHz | 3.8 GHz★ |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Intel HD 620 | Intel Iris Plus Graphics★ |
| GPU Benchmark Score | No data | |
| Type | integrated | integrated |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR4X |
| Storage 1 | 256 GB | 512 GB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 13.3" |
| Resolution | 1366 px | 2560 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 250 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 1 | 4★ |
| USB Ports | 3 | 4★ |
| Thunderbolt | — | Thunderbolt 3 |
| HDMI | 1x HDMI | — |
| Wi-Fi | Wi-Fi | Wi-Fi 5★ |
| Bluetooth | Bluetooth 5.0★ | — |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.72 kg | 1.41 kg★ |
| Battery | 48 Wh★ | — |
| OS | Windows 11 Pro | macOS |
Pros & Cons
HP ProBook 14" 640 G5 2019, Core i5-8265U, 16GB, 256GB SSD, Black
- Strong affordability (87th percentile)87th %ile
- Strong portability (71st percentile)
- Below average social proof (2nd percentile)2nd %ile
- Below average gpu (6th percentile)6th %ile
- Below average screen (8th percentile)8th %ile
- Below average storage (16th percentile)16th %ile
Apple MacBook Pro 13.3" MWP72LL/A 2020, Core i5, 16GB, 512GB SSD, Silver
- Strong reliability (98th percentile)98th %ile
- Strong port selection (97th percentile)97th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong social proof (91st percentile)91st %ile
- Below average cpu (29th percentile)
Verdict
Scores 70 overall, wins 8 of 8 usage categories and 9 of 29 specs.