Dell Latitude 15.6" E6540 vs Samsung Galaxy Book5 Pro 14" NP944XHA-KG2US
Dell Latitude 15.6" E6540, Core i5-4300M, 4GB, 500GB SSD + 500GB SSD, Black
Samsung Galaxy Book5 Pro 14" NP944XHA-KG2US 2025, Core Ultra 7 256V, 16GB, 512GB SSD, Gray
Scores
Specifications
| Dell Latitude 15.6" E6540 | Samsung Galaxy Book5 Pro 14" NP944XHA-KG2US | |
|---|---|---|
| Processor | ||
| CPU* | i5-4300M | Intel Core Ultra 7 256V★ |
| CPU Multi-Core Score | ||
| Cores | — | 8★ |
| Frequency | 2.6 GHz★ | 2.2 GHz |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | — | Intel Arc Graphics★ |
| GPU Benchmark Score | No data | |
| Type | — | integrated★ |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 500 GB | 512 GB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | 500 GB★ | — |
| Storage 2 Type | SSD★ | — |
| Display | ||
| Size | 15.6" | 14" |
| Resolution | — | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 1★ |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | 1x HDMI 2.1 Output |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Ethernet | — | Yes★ |
| Physical | ||
| Weight | 1.81 kg | 1.20 kg★ |
| Battery | — | 63 Wh★ |
| OS | Windows 10 Home | Windows 11 Pro |
Pros & Cons
Dell Latitude 15.6" E6540, Core i5-4300M, 4GB, 500GB SSD + 500GB SSD, Black
- Strong affordability (92nd percentile)92nd %ile
- Below average ram (2nd percentile)2nd %ile
- Below average port selection (4th percentile)4th %ile
- Below average gpu (6th percentile)6th %ile
- Below average cpu (7th percentile)7th %ile
Samsung Galaxy Book5 Pro 14" NP944XHA-KG2US 2025, Core Ultra 7 256V, 16GB, 512GB SSD, Gray
- Strong social proof (98th percentile)98th %ile
- Strong screen (92nd percentile)92nd %ile
- Strong portability (89th percentile)89th %ile
- Strong port selection (83rd percentile)83rd %ile
Verdict
Scores 72 overall, wins 8 of 8 usage categories and 22 of 30 specs.