Dell Latitude 15.6" E6540, Core i5-4310M, 8GB, 480GB HDD, Black / Silver
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
Scores
Specifications
| Dell Latitude 15.6" E6540 | Lenovo Slim 7 14" 83MC0001US | |
|---|---|---|
| Processor | ||
| CPU* | 2.70GHz | Intel Core Ultra 7 256V★ |
| CPU Multi-Core Score | ||
| Cores | — | 8★ |
| Frequency | 2.7 GHz★ | 2.2 GHz |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | — | Intel Arc 140V★ |
| GPU Benchmark Score | No data | |
| Type | — | integrated★ |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 480 GB | 1 TB★ |
| Storage 1 Type | HDD | NVMe SSD★ |
| Display | ||
| Size | 15.6" | 14" |
| Resolution | 1366 px | 1920 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | 802.11g | Wi-Fi 7★ |
| Bluetooth | Yes | BT5.4★ |
| Ethernet | 10/100/1000Mbps | No Onboard Ethernet |
| Physical | ||
| Weight | 2.55 kg | 1.28 kg★ |
| Battery | — | 70 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
Pros & Cons
Dell Latitude 15.6" E6540, Core i5-4310M, 8GB, 480GB HDD, Black / Silver
- Strong affordability (92nd percentile)92nd %ile
- Below average screen (4th percentile)4th %ile
- Below average gpu (6th percentile)6th %ile
- Below average cpu (7th percentile)7th %ile
- Below average ram (13th percentile)13th %ile
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
- Strong social proof (99th percentile)99th %ile
- Strong portability (87th percentile)87th %ile
- Strong port selection (83rd percentile)83rd %ile
- Strong screen (83rd percentile)83rd %ile
Verdict
Scores 75 overall, wins 8 of 8 usage categories and 21 of 30 specs.