ASUS Vivobook Go 15.6" L1504GA-BS01-CB vs Apple MacBook Pro 14.2" M1 Max
ASUS Vivobook Go 15.6" L1504GA-BS01-CB, Intel N100, 4GB, 128GB SSD, Mixed Black
Apple MacBook Pro 14.2" M1 Max 2021, 16GB, 1TB SSD, Silver
Scores
Specifications
| ASUS Vivobook Go 15.6" L1504GA-BS01-CB | Apple MacBook Pro 14.2" M1 Max | |
|---|---|---|
| Processor | ||
| CPU* | Intel Processor N100 | Apple M1 Max★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 10★ |
| Frequency | 0.7 GHz | 3.2 GHz★ |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU* | Intel UHD Graphics | Apple M1 Max 32-core GPU★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | System Shared |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | DDR4★ | — |
| Storage 1 | 128 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 15.6" | 14.2" |
| Resolution | 1920 px | 3024 px★ |
| Panel | — | IPS★ |
| Refresh Rate | 60 Hz★ | — |
| Brightness | — | 1600 nits★ |
| Connectivity | ||
| USB-C Ports | 1 | 3★ |
| USB Ports | 2★ | — |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI | HDMI 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.1★ | Bluetooth 5.0 |
| Physical | ||
| Weight | 1.63 kg | 1.59 kg★ |
| Battery | 42 Wh★ | — |
| OS | Windows 11 Home | macOS |
Pros & Cons
ASUS Vivobook Go 15.6" L1504GA-BS01-CB, Intel N100, 4GB, 128GB SSD, Mixed Black
- Strong affordability (96th percentile)96th %ile
- Strong social proof (75th percentile)
- Below average ram (2nd percentile)2nd %ile
- Below average storage (8th percentile)8th %ile
- Below average cpu (16th percentile)16th %ile
- Below average screen (20th percentile)20th %ile
Apple MacBook Pro 14.2" M1 Max 2021, 16GB, 1TB SSD, Silver
- Strong reliability (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (79th percentile)
- Strong gpu (78th percentile)
- Below average social proof (7th percentile)7th %ile
Verdict
Scores 71 overall, wins 8 of 8 usage categories and 15 of 27 specs.