Apple MacBook Pro 13.3" MWP72LL/A vs HP EliteBook 14" 8470p
Apple MacBook Pro 13.3" MWP72LL/A 2020, Core i5, 16GB, 512GB SSD, Silver
HP EliteBook 14" 8470p, Core i5-3320M, 8GB, 1TB SSD, Silver
Scores
Specifications
| Apple MacBook Pro 13.3" MWP72LL/A | HP EliteBook 14" 8470p | |
|---|---|---|
| Processor | ||
| CPU | — | Intel Core i5-3320M★ |
| CPU Multi-Core Score | No data | |
| Cores | 4★ | 2 |
| Frequency | 3.8 GHz★ | 2.6 GHz |
| Graphics | ||
| GPU* | Intel Iris Plus Graphics★ | Intel HD Graphics 4000 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR4X★ | DDR3 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 2560 px★ | 1366 px |
| Panel | IPS★ | TN |
| Connectivity | ||
| USB-C Ports | 4★ | 2 |
| USB Ports | 4 | 4 |
| Thunderbolt | Thunderbolt 3 | — |
| HDMI | — | No |
| Wi-Fi | Wi-Fi 5★ | 802.11a/b/g/n |
| Bluetooth | — | Yes |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.41 kg★ | 2.22 kg |
| OS | macOS | Windows 10 Pro |
Pros & Cons
Apple MacBook Pro 13.3" MWP72LL/A 2020, Core i5, 16GB, 512GB SSD, Silver
- Strong reliability (98th percentile)98th %ile
- Strong port selection (97th percentile)97th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong social proof (91st percentile)91st %ile
- Below average cpu (29th percentile)
HP EliteBook 14" 8470p, Core i5-3320M, 8GB, 1TB SSD, Silver
- Strong affordability (98th percentile)98th %ile
- Strong port selection (89th percentile)89th %ile
- Strong storage (65th percentile)
- Below average screen (0th percentile)0th %ile
- Below average cpu (5th percentile)5th %ile
- Below average social proof (7th percentile)7th %ile
- Below average ram (13th percentile)13th %ile
Verdict
Scores 70 overall, wins 8 of 8 usage categories and 11 of 25 specs.