Lenovo Slim 7 14" 83MC0001US vs Dell Latitude 14" 5400
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
Dell Latitude 14" 5400 2019, Core i5-8265U, 16GB, 512GB SSD, Black
Scores
Specifications
| Lenovo Slim 7 14" 83MC0001US | Dell Latitude 14" 5400 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 256V★ | Intel Core i5 8265U |
| CPU Multi-Core Score | ||
| Cores | 8★ | 4 |
| Frequency | 2.2 GHz★ | 1.6 GHz |
| L3 Cache | 12 MB★ | 6 MB |
| Graphics | ||
| GPU* | Intel Arc 140V★ | Intel UHD Graphics 620 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | OLED★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 600 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | Wireless Included! |
| Bluetooth | BT5.4★ | Yes |
| Ethernet | No Onboard Ethernet | — |
| Physical | ||
| Weight | 1.28 kg★ | 2.04 kg |
| Battery | 70 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Pro |
Pros & Cons
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
- Strong social proof (99th percentile)99th %ile
- Strong portability (87th percentile)87th %ile
- Strong port selection (83rd percentile)83rd %ile
- Strong screen (83rd percentile)83rd %ile
Dell Latitude 14" 5400 2019, Core i5-8265U, 16GB, 512GB SSD, Black
- Strong affordability (95th percentile)95th %ile
- Below average port selection (13th percentile)13th %ile
- Below average cpu (19th percentile)19th %ile
- Below average screen (20th percentile)20th %ile
- Below average gpu (28th percentile)
Verdict
Scores 75 overall, wins 8 of 8 usage categories and 19 of 30 specs.