Lenovo Slim 7 14" 83MC0001US vs Dell Latitude 15.6" 5500
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
Dell Latitude 15.6" 5500, Core i5-8365U, 16GB, 512GB SSD, Black
Scores
Specifications
| Lenovo Slim 7 14" 83MC0001US | Dell Latitude 15.6" 5500 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 256V★ | Intel Core i5 8365U |
| CPU Multi-Core Score | ||
| Cores | 8★ | 4 |
| Frequency | 2.2 GHz★ | 1.6 GHz |
| L3 Cache | 12 MB★ | 6 MB |
| Graphics | ||
| GPU* | Intel Arc 140V★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 1920 px | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 600 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 3★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | HDMI 1.4 |
| Wi-Fi | Wi-Fi 7★ | 802.11 |
| Bluetooth | BT5.4★ | — |
| Ethernet | No Onboard Ethernet | — |
| Physical | ||
| Weight | 1.28 kg★ | 2.10 kg |
| Battery | 70 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Pro |
Pros & Cons
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
- Strong social proof (99th percentile)99th %ile
- Strong portability (87th percentile)87th %ile
- Strong port selection (83rd percentile)83rd %ile
- Strong screen (83rd percentile)83rd %ile
Dell Latitude 15.6" 5500, Core i5-8365U, 16GB, 512GB SSD, Black
- Strong affordability (93rd percentile)93rd %ile
- Below average social proof (9th percentile)9th %ile
- Below average cpu (20th percentile)20th %ile
- Below average gpu (28th percentile)
- Below average reliability (33rd percentile)
Verdict
Scores 75 overall, wins 8 of 8 usage categories and 17 of 30 specs.