Samsung Galaxy S22 vs Apple iPhone 17
Samsung Galaxy S22 Phantom Black 128GB
Apple iPhone 17 Black 256GB
What Buyers Say
Samsung Galaxy S22 Phantom Black 128GB
The Samsung Galaxy S22 receives mostly positive feedback for its sleek design, sharp display, and smooth performance. Users appreciate its slim and lightweight feel, as well as its good value for the price. However, one reviewer reported battery issues, and the Q&A section shows unanswered questions about eSIM, network compatibility, and warranty, which may concern potential buyers.
Pros
- Sleek design
- Sharp display
- Smooth performance
- Slim and lightweight
- Good value for price
Cons
- Battery issues
- Unanswered Q&A concerns
Apple iPhone 17 Black 256GB
No customer feedback yet
Scores
Specifications
| Samsung Galaxy S22 | Apple iPhone 17 | |
|---|---|---|
| Display | ||
| Screen Size | 6.1 | 6.3 |
| Display Type | Dynamic AMOLED★ | Super Retina XDR |
| Resolution | 1080 x 2340 | 2622 x 1206 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1300 nits | 3000 nits★ |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Octa-core | Apple A19 |
| Processor Model | Snapdragon 8 Gen 1 | A19 |
| CPU Cores | 8★ | 6 |
| CPU Speed | 2.80★ | — |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB★ |
| Storage Type | UFS 2.1 | — |
| Expandable | ✗ | ✗ |
| Camera | ||
| Main Camera | 50 MP★ | 48 MP |
| Camera Count | 3★ | 2 |
| Ultrawide | 12 MP | 48 MP★ |
| Telephoto | 10 MP | 12 MP★ |
| Front Camera | 10 MP | 18 MP★ |
| Optical Zoom | 3x★ | 2x |
| Video | 8K@24fps★ | 4K@60fps |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 3,700 mAh★ | 3,692 mAh |
| Wired Charging | 25W | 30W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | 25W Fast Charging | MagSafe |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | 5.2★ | 6 |
| NFC | ✓ | ✓ |
| USB | USB-C 3.2★ | USB-C |
| SIM | Nano SIM | eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | bar |
| Weight | 0.17 kg★ | 0.18 kg |
| Fingerprint | in-display | — |
| Face Recognition | ✗ | ✓★ |
| OS | Android | iOS |
| Headphone Jack | ✗ | ✓★ |
| Stereo Speakers | ✓ | ✓ |
Pros & Cons
Samsung Galaxy S22 Phantom Black 128GB
- Strong camera (85th percentile)85th %ile
- Strong build (78th percentile)
- Strong connectivity (78th percentile)
- Strong display (77th percentile)
- Below average user sentiment (33rd percentile)
- Below average social proof (34th percentile)
Apple iPhone 17 Black 256GB
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong build (97th percentile)97th %ile
- Strong display (93rd percentile)93rd %ile
- Below average affordability (17th percentile)17th %ile
Verdict
Scores 87 overall, wins 8 of 9 usage categories and 9 of 42 specs.