OnePlus 15 vs Apple iPhone SE
OnePlus 15 Infinite Black 512GB
Apple iPhone SE Midnight 128GB
What Buyers Say
OnePlus 15 Infinite Black 512GB
The OnePlus 15 receives overwhelmingly positive feedback for its extraordinary battery life and lightning-fast charging, with many users reporting two days of use without a charge. Performance and display quality are highly praised, though the camera is consistently noted as not quite top-tier, being a generation or two behind leading flagships while still producing good results. A few minor bugs and the absence of wireless charging are mentioned, but the overall sentiment remains very favorable.
Pros
- Exceptional battery life
- Super fast charging speed
- Smooth performance
- Vibrant display
- Great build quality
Cons
- Camera not top-tier
- Plastic back feels cheap
- Minor software bugs
- No wireless charging
- Lacks IR sensor
Apple iPhone SE Midnight 128GB
No customer feedback yet
Scores
Specifications
| OnePlus 15 | Apple iPhone SE | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 4.7 |
| Display Type | AMOLED★ | LCD |
| Resolution | 2712 x 1220 | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 800 nits★ | 625 nits |
| HDR | ✓★ | — |
| Performance | ||
| Processor | 8 Elite Gen 5 | — |
| Processor Model | Snapdragon 8 Elite Gen 5 | A15 Bionic |
| CPU Cores | — | 6★ |
| CPU Speed | 4.61★ | — |
| RAM | 16 GB★ | 4 GB |
| Storage | 512 GB★ | 128 GB |
| Camera | ||
| Main Camera | 50 MP★ | 12 MP |
| Camera Count | 3★ | 1 |
| Ultrawide | 50 MP★ | — |
| Telephoto | 50 MP★ | — |
| Front Camera | 32 MP★ | 7 MP |
| Optical Zoom | 3.5x★ | — |
| Video | 8K@30fps★ | — |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 7,300 mAh★ | 2,018 mAh |
| Wired Charging | 80W★ | 20W |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Wired | Fast Charge |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | — | 5.0★ |
| NFC | ✓ | ✓ |
| USB | USB Type-C | USB-C★ |
| SIM | Dual SIM + eSIM | Nano-SIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP69K | IP67★ |
| Form Factor | bar | bar |
| Weight | 0.21 kg★ | — |
| Fingerprint | — | front |
| Face Recognition | — | ✗ |
| OS | Android | iOS |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | — | ✓★ |
Pros & Cons
OnePlus 15 Infinite Black 512GB
- Strong social proof (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong build (98th percentile)98th %ile
- Below average affordability (5th percentile)5th %ile
Apple iPhone SE Midnight 128GB
- Strong affordability (72nd percentile)
- Strong feature (70th percentile)
- Strong connectivity (69th percentile)
- Below average camera (23rd percentile)
- Below average display (25th percentile)
Verdict
Scores 84 overall, wins 9 of 9 usage categories and 19 of 40 specs.