OnePlus 15 vs Nothing Phone 3a
OnePlus 15 Infinite Black 512GB
Nothing Phone 3a Blue 256GB
What Buyers Say
OnePlus 15 Infinite Black 512GB
The OnePlus 15 receives overwhelmingly positive feedback for its extraordinary battery life and lightning-fast charging, with many users reporting two days of use without a charge. Performance and display quality are highly praised, though the camera is consistently noted as not quite top-tier, being a generation or two behind leading flagships while still producing good results. A few minor bugs and the absence of wireless charging are mentioned, but the overall sentiment remains very favorable.
Pros
- Exceptional battery life
- Super fast charging speed
- Smooth performance
- Vibrant display
- Great build quality
Cons
- Camera not top-tier
- Plastic back feels cheap
- Minor software bugs
- No wireless charging
- Lacks IR sensor
Nothing Phone 3a Blue 256GB
No customer feedback yet
Scores
Specifications
| OnePlus 15 | Nothing Phone 3a | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.8 |
| Display Type | AMOLED | AMOLED |
| Resolution | 2712 x 1220 | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 800 nits | 3000 nits★ |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | 8 Elite Gen 5 | — |
| Processor Model | Snapdragon 8 Elite Gen 5 | Snapdragon 7s Gen 3 |
| CPU Cores | — | 8★ |
| CPU Speed | 4.61★ | 2.50 |
| RAM | 16 GB★ | 12 GB |
| Storage | 512 GB★ | 256 GB |
| Expandable | — | ✗ |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Camera Count | 3 | 3 |
| Ultrawide | 50 MP★ | 8 MP |
| Telephoto | 50 MP | 50 MP |
| Front Camera | 32 MP | 32 MP |
| Optical Zoom | 3.5x★ | 2x |
| Video | 8K@30fps★ | 4K@30fps |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 7,300 mAh★ | 5,000 mAh |
| Wired Charging | 80W★ | 50W |
| Wireless Charging | ✓★ | ✗ |
| Fast Charging | Wired | — |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | — | 5.4★ |
| NFC | ✓ | ✓ |
| USB | USB Type-C | USB-C 2.0★ |
| SIM | Dual SIM + eSIM | Nano-SIM + Nano-SIM |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP69K | IP64 |
| Form Factor | bar | bar |
| Weight | 0.21 kg★ | — |
| Fingerprint | — | in-display |
| OS | Android | Android |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | — | ✓★ |
Pros & Cons
OnePlus 15 Infinite Black 512GB
- Strong social proof (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong build (98th percentile)98th %ile
- Below average affordability (5th percentile)5th %ile
Nothing Phone 3a Blue 256GB
- Strong display (88th percentile)88th %ile
- Strong camera (88th percentile)88th %ile
- Strong battery (80th percentile)80th %ile
- Strong connectivity (76th percentile)
- Below average social proof (23rd percentile)
- Below average affordability (24th percentile)
- Below average feature (34th percentile)
Verdict
Scores 84 overall, wins 9 of 9 usage categories and 12 of 40 specs.