OnePlus 15 vs Samsung Galaxy S10+
OnePlus 15 Infinite Black 512GB
Samsung Galaxy S10+ Prism Black 128GB
What Buyers Say
OnePlus 15 Infinite Black 512GB
The OnePlus 15 receives overwhelmingly positive feedback for its extraordinary battery life and lightning-fast charging, with many users reporting two days of use without a charge. Performance and display quality are highly praised, though the camera is consistently noted as not quite top-tier, being a generation or two behind leading flagships while still producing good results. A few minor bugs and the absence of wireless charging are mentioned, but the overall sentiment remains very favorable.
Pros
- Exceptional battery life
- Super fast charging speed
- Smooth performance
- Vibrant display
- Great build quality
Cons
- Camera not top-tier
- Plastic back feels cheap
- Minor software bugs
- No wireless charging
- Lacks IR sensor
Samsung Galaxy S10+ Prism Black 128GB
No customer feedback yet
Scores
Specifications
| OnePlus 15 | Samsung Galaxy S10+ | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.4 |
| Display Type | AMOLED | Dynamic AMOLED★ |
| Resolution | 2712 x 1220 | 1440 x 3040 |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 800 nits | 1200 nits★ |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | 8 Elite Gen 5 | Octa-core Snapdragon 855 |
| Processor Model | Snapdragon 8 Elite Gen 5 | Snapdragon 855 |
| CPU Cores | — | 8★ |
| CPU Speed | 4.61★ | 2.84 |
| RAM | 16 GB★ | 8 GB |
| Storage | 512 GB★ | 128 GB |
| Expandable | — | ✓★ |
| Camera | ||
| Main Camera | 50 MP★ | 12 MP |
| Camera Count | 3 | 3 |
| Ultrawide | 50 MP★ | 16 MP |
| Telephoto | 50 MP★ | 12 MP |
| Front Camera | 32 MP★ | 10 MP |
| Optical Zoom | 3.5x★ | 2x |
| Video | 8K@30fps★ | 4K@60fps |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 7,300 mAh★ | 4,100 mAh |
| Wired Charging | 80W★ | — |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Wired | Fast Wireless Charging 2.0 |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓★ | ✗ |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | — | 5.0★ |
| NFC | ✓ | ✓ |
| USB | USB Type-C | USB-C 3.1★ |
| SIM | Dual SIM + eSIM | Nano SIM |
| eSIM | ✓★ | ✗ |
| Design & Build | ||
| Water Resistance | IP69K | IP68★ |
| Form Factor | bar | bar |
| Weight | 0.21 kg | 0.17 kg★ |
| Fingerprint | — | in-display |
| Face Recognition | — | ✓★ |
| OS | Android | Android |
| Headphone Jack | ✗ | ✓★ |
| Stereo Speakers | — | ✓★ |
Pros & Cons
OnePlus 15 Infinite Black 512GB
- Strong social proof (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong build (98th percentile)98th %ile
- Below average affordability (5th percentile)5th %ile
Samsung Galaxy S10+ Prism Black 128GB
- Strong feature (98th percentile)98th %ile
- Strong build (89th percentile)89th %ile
- Strong camera (73rd percentile)
- Strong display (73rd percentile)
Verdict
Scores 84 overall, wins 9 of 9 usage categories and 15 of 41 specs.