OnePlus 15 vs HTC U24 Pro
OnePlus 15 Infinite Black 512GB
HTC U24 Pro Blue 512GB
What Buyers Say
OnePlus 15 Infinite Black 512GB
The OnePlus 15 receives overwhelmingly positive feedback for its extraordinary battery life and lightning-fast charging, with many users reporting two days of use without a charge. Performance and display quality are highly praised, though the camera is consistently noted as not quite top-tier, being a generation or two behind leading flagships while still producing good results. A few minor bugs and the absence of wireless charging are mentioned, but the overall sentiment remains very favorable.
Pros
- Exceptional battery life
- Super fast charging speed
- Smooth performance
- Vibrant display
- Great build quality
Cons
- Camera not top-tier
- Plastic back feels cheap
- Minor software bugs
- No wireless charging
- Lacks IR sensor
HTC U24 Pro Blue 512GB
No customer feedback yet
Scores
Specifications
| OnePlus 15 | HTC U24 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.8 |
| Display Type | AMOLED★ | OLED |
| Resolution | 2712 x 1220 | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 800 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | 8 Elite Gen 5 | — |
| Processor Model | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 3 |
| CPU Cores | — | 8★ |
| CPU Speed | 4.61★ | — |
| RAM | 16 GB★ | 12 GB |
| Storage | 512 GB | 512 GB |
| Storage Type | — | UFS 3.1★ |
| Expandable | — | ✓★ |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Camera Count | 3 | 3 |
| Ultrawide | 50 MP | 50 MP |
| Telephoto | 50 MP★ | 8 MP |
| Front Camera | 32 MP | 50 MP★ |
| Optical Zoom | 3.5x★ | — |
| Video | 8K@30fps★ | 4K |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 7,300 mAh★ | 4,600 mAh |
| Wired Charging | 80W★ | 60W |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Wired | 60W wired fast charging |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | — | 5.3★ |
| NFC | ✓ | ✓ |
| USB | USB Type-C | USB-C★ |
| SIM | Dual SIM + eSIM | Nano-SIM |
| eSIM | ✓★ | ✗ |
| Design & Build | ||
| Water Resistance | IP69K | IP67★ |
| Form Factor | bar | bar |
| Weight | 0.21 kg★ | — |
| Fingerprint | — | in-display |
| Face Recognition | — | ✓★ |
| OS | Android | Android |
| Headphone Jack | ✗ | ✓★ |
Pros & Cons
OnePlus 15 Infinite Black 512GB
- Strong social proof (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong build (98th percentile)98th %ile
- Below average affordability (5th percentile)5th %ile
HTC U24 Pro Blue 512GB
- Strong battery (90th percentile)90th %ile
- Strong feature (84th percentile)84th %ile
- Strong camera (83rd percentile)83rd %ile
- Strong connectivity (83rd percentile)83rd %ile
- Below average affordability (7th percentile)7th %ile
Verdict
Scores 84 overall, wins 9 of 9 usage categories and 13 of 41 specs.