Western Digital 2TB SSD NVMe M.2 2280
Fikwot FX520 1TB PCIe 3.0 x4 NVMe M.2 2280
Scores
Specifications
| Western Digital 2TB SSD | Fikwot FX520 | |
|---|---|---|
| Drive | ||
| Capacity | ||
| Form Factor | M.2 2280 | M.2 2280 |
| Interface | PCIe 4.0 | PCIe 3.0 x4 |
| Protocol | NVMe | NVMe |
| PCIe Generation | 4★ | 3 |
| External | ✗ | ✗ |
| Performance | ||
| Sequential Read (MB/s) | ||
| Sequential Write (MB/s) | ||
| Random Read (IOPS) | No data | |
| Random Write (IOPS) | No data | |
| Hardware | ||
| NAND | TLC | TLC |
| DRAM Cache | ✗ | ✗ |
| Controller | WD Black SN7100 | — |
| Reliability | ||
| Endurance (TBW) | No data | |
| MTBF (hours) | No data | |
| Warranty (years) | 5 | 5 |
| Features | ||
| Heatsink | ✗ | — |
| Hardware Encryption | ✗ | ✓★ |
Pros & Cons
Western Digital 2TB SSD NVMe M.2 2280
- Strong random (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong speed (92nd percentile)92nd %ile
- Strong endurance (88th percentile)88th %ile
- Below average affordability (31st percentile)
Fikwot FX520 1TB PCIe 3.0 x4 NVMe M.2 2280
- Strong feature (79th percentile)
- Strong social proof (78th percentile)
Pricing
Western Digital 2TB SSD NVMe M.2 2280
Fikwot FX520 1TB PCIe 3.0 x4 NVMe M.2 2280
No current pricing available
Verdict
Scores 88 overall, wins 6 of 6 usage categories and 8 of 18 specs.