Seagate 4TB SSD PCIe 4.0 x4 NVMe M.2
Addlink G55 1TB PCIe 5.0 NVMe M.2
Scores
Specifications
| Seagate 4TB SSD | Addlink G55 | |
|---|---|---|
| Drive | ||
| Capacity | ||
| Form Factor | M.2 | M.2 |
| Interface | PCIe 4.0 x4 | PCIe 5.0 |
| Protocol | NVMe | NVMe |
| PCIe Generation | 4 | 5★ |
| External | ✗ | ✗ |
| Performance | ||
| Sequential Read (MB/s) | ||
| Sequential Write (MB/s) | ||
| Random Read (IOPS) | No data | |
| Random Write (IOPS) | No data | |
| Hardware | ||
| NAND | TLC | TLC |
| DRAM Cache | ✗ | ✗ |
| Controller | E18 | — |
| Reliability | ||
| Endurance (TBW) | 50★ | — |
| MTBF (hours) | No data | |
| Warranty (years) | 5 | 5 |
| Features | ||
| Heatsink | ✓★ | ✗ |
Pros & Cons
Seagate 4TB SSD PCIe 4.0 x4 NVMe M.2
- Strong random (97th percentile)97th %ile
- Strong speed (93rd percentile)93rd %ile
- Strong capacity (93rd percentile)93rd %ile
- Strong feature (79th percentile)
- Below average affordability (7th percentile)7th %ile
Addlink G55 1TB PCIe 5.0 NVMe M.2
- Strong speed (96th percentile)96th %ile
- Strong feature (72nd percentile)
Verdict
Scores 88 overall, wins 5 of 6 usage categories and 6 of 17 specs.