ZHAOHUIXIN Mini Laptop 10.1 inch Android 14 vs Microsoft Surface Pro 11 13"
ZHAOHUIXIN Mini Laptop 10.1 inch Android 14, Allwinner A523, 4GB, 128GB, Black
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
Scores
Specifications
| ZHAOHUIXIN Mini Laptop 10.1 inch Android 14 | Microsoft Surface Pro 11 13" | |
|---|---|---|
| Processor | ||
| CPU* | A-Series | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| GPU | — | Arc Graphics★ |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 1 TB★ |
| Storage Type | eMMC | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.1" | 13" |
| Resolution | 1280 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 900 nits★ |
| Connectivity | ||
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| USB-C | — | 2★ |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.91 kg | 0.89 kg★ |
| Battery | — | 47 Wh★ |
| OS | Android 14 | Windows 11 Pro |
Pros & Cons
ZHAOHUIXIN Mini Laptop 10.1 inch Android 14, Allwinner A523, 4GB, 128GB, Black
- Below average gpu (4th percentile)4th %ile
- Below average cpu (4th percentile)4th %ile
- Below average sharpness (9th percentile)9th %ile
- Below average connectivity (9th percentile)9th %ile
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
- Strong screen (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
- Below average affordability (4th percentile)4th %ile
- Below average portability (22nd percentile)
Verdict
Scores 81 overall, wins 6 of 6 usage categories and 20 of 26 specs.