Apple iPad Air 2 9.7" 2014, A8X, 1GB, 128GB, Cellular, Silver
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
Scores
Specifications
| Apple iPad Air 2 9.7" | Microsoft Surface Pro 11 13" | |
|---|---|---|
| Processor | ||
| CPU* | Apple M2 | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| GPU | PowerVR SGX543 | Arc Graphics★ |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | 1 GB | 16 GB★ |
| RAM Generation | DDR2 | LPDDR5X★ |
| Storage | 128 GB | 1 TB★ |
| Storage Type | eMMC | SSD★ |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 9.7" | 13" |
| Resolution | 2048 px | 2880 px★ |
| Panel | Liquid Retina | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 900 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 4.0 | Bluetooth 5.4★ |
| USB-C | 0 | 2★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.45 kg★ | 0.89 kg |
| Battery | — | 47 Wh★ |
| OS | iOS | Windows 11 Pro |
Pros & Cons
Apple iPad Air 2 9.7" 2014, A8X, 1GB, 128GB, Cellular, Silver
- Strong cpu (89th percentile)89th %ile
- Strong social proof (86th percentile)86th %ile
- Strong gpu (83rd percentile)83rd %ile
- Strong portability (82nd percentile)82nd %ile
- Below average ram (1st percentile)1st %ile
- Below average battery (32nd percentile)
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
- Strong screen (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
- Below average affordability (4th percentile)4th %ile
- Below average portability (22nd percentile)
Verdict
Scores 81 overall, wins 5 of 6 usage categories and 18 of 26 specs.