Samsung S90F E1SAMQN48S90F 48" vs Hisense U7 Series 65U75QG 65"
Samsung S90F E1SAMQN48S90F 48"
Hisense U7 Series 65U75QG 65"
What Buyers Say
Samsung S90F E1SAMQN48S90F 48"
No customer feedback yet
Hisense U7 Series 65U75QG 65"
This Hisense 65U75QG miniLED TV has impressed reviewers with its exceptional picture quality, featuring 1,800 local dimming zones, 3,000 nits peak brightness, and deep blacks. Users praise its gaming performance with 4K 165Hz and low input lag, as well as its bright, clear built-in speakers. Minor drawbacks include some haloing around subtitles, black smearing in dark scenes, and a 100Mbps Ethernet port, but overall it's considered a great value.
Pros
- Exceptional picture quality
- High peak brightness
- Deep blacks with local dimming
- Great gaming performance
- Low input lag
Cons
- Minor haloing around subtitles
- Black smearing in dark scenes
- 100Mbps Ethernet port
- Viewing angles limited
- Plastic stand cover
Scores
Specifications
| Samsung S90F E1SAMQN48S90F 48" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 48" | 65" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | Pantone Validated color | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motion Xcelerator 144Hz | Motion Rate 480 |
| Processor | NQ4 AI Gen3 Processor | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | HDR10+ | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | — | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 144 Hz | 165 Hz★ |
| VRR | VRR | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Tizen | Google TV |
| Voice Assistant | Alexa, Google Assistant | Google Assistant |
| Screen Mirroring | AirPlay 2 | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | — | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 11.88 kg★ | 21.32 kg |
Pros & Cons
Samsung S90F E1SAMQN48S90F 48"
- Strong gaming (71st percentile)
- Strong hdr (68th percentile)
- Below average affordability (0th percentile)0th %ile
- Below average social proof (10th percentile)10th %ile
- Below average connectivity (16th percentile)16th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Verdict
Scores 93 overall, wins 9 of 9 usage categories and 18 of 43 specs.