GOURIXIN 160505 32" vs Hisense U7 Series 65U75QG 65"
GOURIXIN 160505 32"
Hisense U7 Series 65U75QG 65"
What Buyers Say
GOURIXIN 160505 32"
No customer feedback yet
Hisense U7 Series 65U75QG 65"
This Hisense 65U75QG miniLED TV has impressed reviewers with its exceptional picture quality, featuring 1,800 local dimming zones, 3,000 nits peak brightness, and deep blacks. Users praise its gaming performance with 4K 165Hz and low input lag, as well as its bright, clear built-in speakers. Minor drawbacks include some haloing around subtitles, black smearing in dark scenes, and a 100Mbps Ethernet port, but overall it's considered a great value.
Pros
- Exceptional picture quality
- High peak brightness
- Deep blacks with local dimming
- Great gaming performance
- Low input lag
Cons
- Minor haloing around subtitles
- Black smearing in dark scenes
- 100Mbps Ethernet port
- Viewing angles limited
- Plastic stand cover
Scores
Specifications
| GOURIXIN 160505 32" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 32" | 65" |
| Resolution | FHD | 4K★ |
| Panel Type | — | Mini-LED★ |
| Backlight | — | Full-Array LED |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Android TV | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | Wireless Projection | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | 5.0★ | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | — | 21.32 kg★ |
Pros & Cons
GOURIXIN 160505 32"
- Below average display (11th percentile)11th %ile
- Below average hdr (13th percentile)13th %ile
- Below average gaming (17th percentile)17th %ile
- Below average smart (19th percentile)19th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Verdict
Scores 93 overall, wins 9 of 9 usage categories and 23 of 43 specs.