Sony BRAVIA 5 K65XR50 65" vs SuperSonic SC-4350GTV 43"
Sony BRAVIA 5 K65XR50 65"
SuperSonic SC-4350GTV 43"
What Buyers Say
Sony BRAVIA 5 K65XR50 65"
The Sony Bravia 5 Mini LED receives strong praise for its exceptional picture quality, vivid colors, and deep blacks, making it ideal for dark rooms and sports. However, multiple users report frustrating issues with the remote control not working out of the box, app crashes, and limited external hard drive support, with customer service also drawing criticism.
Pros
- Exceptional picture quality
- Vivid and lifelike colors
- Deep blacks
- Great for dark rooms
- Excellent for sports
Cons
- Remote control issues (non-functional or too small)
- App crashes (Netflix, YouTube)
- No external hard drive support
- Difficult setup process
- Poor customer service
SuperSonic SC-4350GTV 43"
No customer feedback yet
Scores
Specifications
| Sony BRAVIA 5 K65XR50 65" | SuperSonic SC-4350GTV 43" | |
|---|---|---|
| Display | ||
| Size | 65" | 43" |
| Resolution | 4K★ | FHD |
| Panel Type | Mini-LED★ | LED |
| Backlight | Mini-LED★ | LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | 1000 nits★ | 180 nits |
| Contrast Ratio | 4,500:1 | 3000:1 |
| Color Gamut | XR Triluminos Pro | — |
| Color Depth | — | 8-bit★ |
| Motion Tech | XR Motion Clarity | — |
| Processor | Cognitive Processor XR | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10, HLG | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| Response Time | — | 8 ms★ |
| VRR | VRR | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay 2 | — |
| Works With | Apple HomeKit | Google Home |
| Audio | ||
| Speaker Config | 4.0 | 2.0 |
| Wattage | 40W★ | 16W |
| Dolby Atmos | ✓★ | — |
| Surround Sound | DTS:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1★ | — |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 4 |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | — |
| Power & Size | ||
| Power | 185W | 90W★ |
| Energy Star | ✗ | — |
| Annual Energy | 407 kWh★ | — |
| Weight | 24.90 kg | 6.50 kg★ |
Pros & Cons
Sony BRAVIA 5 K65XR50 65"
- Strong hdr (97th percentile)97th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong audio (93rd percentile)93rd %ile
- Strong picture quality (92nd percentile)92nd %ile
- Below average affordability (33rd percentile)
SuperSonic SC-4350GTV 43"
- Strong affordability (78th percentile)
- Below average picture quality (1st percentile)1st %ile
- Below average hdr (13th percentile)13th %ile
- Below average display (14th percentile)14th %ile
- Below average audio (29th percentile)
Verdict
Scores 92 overall, wins 9 of 9 usage categories and 17 of 43 specs.