Amazon Fire TV 2-Series 32" vs LG OLED evo OLED55C6PUA 55"
Amazon Fire TV 2-Series 32"
LG OLED evo OLED55C6PUA 55"
What Buyers Say
Amazon Fire TV 2-Series 32"
No customer feedback yet
LG OLED evo OLED55C6PUA 55"
Overall, users are highly impressed with the picture quality, praising vivid colors, sharpness, and brightness. Sound quality is generally considered good, though some find it weak. The main criticisms are the slow user interface, a confusing setup process, and availability issues, but the value and performance are widely appreciated.
Pros
- Vivid and accurate colors
- Sharp and bright picture
- Good sound quality
- Easy setup
- Great value for money
Cons
- Slow user interface
- Weak built-in speakers
- Confusing setup instructions
- Limited availability
Scores
Specifications
| Amazon Fire TV 2-Series 32" | LG OLED evo OLED55C6PUA 55" | |
|---|---|---|
| Display | ||
| Size | 32" | 55" |
| Resolution | HD | 4K★ |
| Panel Type | — | OLED★ |
| Backlight | — | OLED★ |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 500 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | — | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | OLED Motion |
| Processor | — | α11 AI Processor Gen 3 |
| HDR | ||
| HDR Formats | HDR10, HLG | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | — | 120 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | — | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Fire TV | webOS |
| Voice Assistant | Alexa | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Google Cast |
| Works With | Alexa | Google Home, Apple Home |
| Audio | ||
| Speaker Config | — | 2.2 |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | Dolby Digital Audio | Dolby Atmos |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x200 |
| Power & Size | ||
| Power | — | 500W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 220 kWh★ |
| Weight | 0.05 kg★ | 14.11 kg |
Pros & Cons
Amazon Fire TV 2-Series 32"
- Strong social proof (69th percentile)
- Strong smart (67th percentile)
- Below average affordability (0th percentile)0th %ile
- Below average display (11th percentile)11th %ile
- Below average gaming (17th percentile)17th %ile
- Below average audio (28th percentile)
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
Verdict
Scores 90 overall, wins 9 of 9 usage categories and 21 of 41 specs.