SuperSonic SC-4350GTV 43" vs LG OLED evo OLED55C6PUA 55"
SuperSonic SC-4350GTV 43"
LG OLED evo OLED55C6PUA 55"
What Buyers Say
SuperSonic SC-4350GTV 43"
No customer feedback yet
LG OLED evo OLED55C6PUA 55"
Overall, users are highly impressed with the picture quality, praising vivid colors, sharpness, and brightness. Sound quality is generally considered good, though some find it weak. The main criticisms are the slow user interface, a confusing setup process, and availability issues, but the value and performance are widely appreciated.
Pros
- Vivid and accurate colors
- Sharp and bright picture
- Good sound quality
- Easy setup
- Great value for money
Cons
- Slow user interface
- Weak built-in speakers
- Confusing setup instructions
- Limited availability
Scores
Specifications
| SuperSonic SC-4350GTV 43" | LG OLED evo OLED55C6PUA 55" | |
|---|---|---|
| Display | ||
| Size | 43" | 55" |
| Resolution | FHD | 4K★ |
| Panel Type | LED | OLED★ |
| Backlight | LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 180 nits | 500 nits★ |
| Contrast Ratio | 3000:1 | Infinite |
| Color Gamut | — | Not Specified by Manufacturer |
| Color Depth | 8-bit | 10-bit★ |
| Motion Tech | — | OLED Motion |
| Processor | — | α11 AI Processor Gen 3 |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✗ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | 8 ms | 0.10000000149011612 ms★ |
| VRR | — | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Google Cast |
| Works With | Google Home | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.0 | 2.2 |
| Wattage | 16W★ | — |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | — | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | — | 300x200 |
| Power & Size | ||
| Power | 90W★ | 500W |
| Energy Star | — | ✓★ |
| Annual Energy | — | 220 kWh★ |
| Weight | 6.50 kg★ | 14.11 kg |
Pros & Cons
SuperSonic SC-4350GTV 43"
- Strong affordability (78th percentile)
- Below average picture quality (1st percentile)1st %ile
- Below average hdr (13th percentile)13th %ile
- Below average display (14th percentile)14th %ile
- Below average audio (29th percentile)
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
Verdict
Scores 90 overall, wins 9 of 9 usage categories and 18 of 43 specs.