LG OLED evo OLED55C6PUA 55" vs Amazon Fire TV 4-Series 55"
LG OLED evo OLED55C6PUA 55"
Amazon Fire TV 4-Series 55"
What Buyers Say
LG OLED evo OLED55C6PUA 55"
Overall, users are highly impressed with the picture quality, praising vivid colors, sharpness, and brightness. Sound quality is generally considered good, though some find it weak. The main criticisms are the slow user interface, a confusing setup process, and availability issues, but the value and performance are widely appreciated.
Pros
- Vivid and accurate colors
- Sharp and bright picture
- Good sound quality
- Easy setup
- Great value for money
Cons
- Slow user interface
- Weak built-in speakers
- Confusing setup instructions
- Limited availability
Amazon Fire TV 4-Series 55"
The Amazon Fire TV 50" 4-Series is widely praised for its excellent picture quality, easy setup, and great value for the price. Most users find the sound quality sufficient for everyday use, though some note that a soundbar may enhance deeper audio. A few negative experiences highlight issues with AirPlay compatibility, app crashes, and a delayed power-off response, but overall sentiment is very positive.
Pros
- Excellent picture quality
- Easy setup
- Great value for the price
- Good sound quality
- Lightweight and easy to mount
Cons
- AirPlay compatibility issues
- App crashes (Hulu)
- Delayed power-off response
- Missing remote on replacement
- Slow streaming startup on WiFi
Scores
Specifications
| LG OLED evo OLED55C6PUA 55" | Amazon Fire TV 4-Series 55" | |
|---|---|---|
| Display | ||
| Size | 55" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | — |
| Backlight | OLED★ | — |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Picture Quality | ||
| Brightness | 500 nits★ | — |
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion | — |
| Processor | α11 AI Processor Gen 3 | new quad-core processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | HDR10+ |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | — |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | webOS | Fire TV |
| Voice Assistant | Google Assistant | Alexa |
| Screen Mirroring | Apple AirPlay, Google Cast | AirPlay |
| Works With | Google Home, Apple Home | Alexa |
| Audio | ||
| Speaker Config | 2.2 | 3.1 |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | DTS:X |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x200 | — |
| Power & Size | ||
| Power | 500W★ | — |
| Energy Star | ✓★ | — |
| Annual Energy | 220 kWh★ | — |
| Weight | 14.11 kg | 9.98 kg★ |
Pros & Cons
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
Amazon Fire TV 4-Series 55"
- Strong audio (80th percentile)80th %ile
- Strong affordability (70th percentile)
- Strong social proof (69th percentile)
- Strong hdr (68th percentile)
- Below average gaming (17th percentile)17th %ile
Verdict
Scores 90 overall, wins 9 of 9 usage categories and 18 of 41 specs.