LG OLED evo OLED55C6PUA 55" vs Samsung U7900F Series E1SAMUN58U7900 58"
LG OLED evo OLED55C6PUA 55"
Samsung U7900F Series E1SAMUN58U7900 58"
What Buyers Say
LG OLED evo OLED55C6PUA 55"
Overall, users are highly impressed with the picture quality, praising vivid colors, sharpness, and brightness. Sound quality is generally considered good, though some find it weak. The main criticisms are the slow user interface, a confusing setup process, and availability issues, but the value and performance are widely appreciated.
Pros
- Vivid and accurate colors
- Sharp and bright picture
- Good sound quality
- Easy setup
- Great value for money
Cons
- Slow user interface
- Weak built-in speakers
- Confusing setup instructions
- Limited availability
Samsung U7900F Series E1SAMUN58U7900 58"
No customer feedback yet
Scores
Specifications
| LG OLED evo OLED55C6PUA 55" | Samsung U7900F Series E1SAMUN58U7900 58" | |
|---|---|---|
| Display | ||
| Size | 55" | 58" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | LED |
| Backlight | OLED★ | LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 500 nits★ | — |
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | PurColour |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion | Motion Xcelerator |
| Processor | α11 AI Processor Gen 3 | Crystal Processor 4K |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | HDR10+ |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | webOS | Tizen |
| Voice Assistant | Google Assistant | Bixby |
| Screen Mirroring | Apple AirPlay, Google Cast | Q-Symphony |
| Works With | Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 2.2 | 2.0 |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | OTS Lite |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1★ | 2.0 |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | 5.3★ | 5.2 |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x200 | 200x200 |
| Power & Size | ||
| Power | 500W★ | — |
| Energy Star | ✓★ | — |
| Annual Energy | 220 kWh★ | — |
| Weight | 14.11 kg★ | 14.50 kg |
Pros & Cons
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong smart (89th percentile)89th %ile
- Strong connectivity (89th percentile)89th %ile
- Below average affordability (35th percentile)
Samsung U7900F Series E1SAMUN58U7900 58"
- Strong audio (75th percentile)
- Strong hdr (69th percentile)
- Below average gaming (17th percentile)17th %ile
- Below average display (23rd percentile)
- Below average social proof (25th percentile)
Verdict
Scores 90 overall, wins 9 of 9 usage categories and 19 of 41 specs.