LG OLED evo OLED55C6PUA 55" vs Sharp 4PB43EJ2U 42.5"
LG OLED evo OLED55C6PUA 55"
Sharp 4PB43EJ2U 42.5"
What Buyers Say
LG OLED evo OLED55C6PUA 55"
Overall, users are highly impressed with the picture quality, praising vivid colors, sharpness, and brightness. Sound quality is generally considered good, though some find it weak. The main criticisms are the slow user interface, a confusing setup process, and availability issues, but the value and performance are widely appreciated.
Pros
- Vivid and accurate colors
- Sharp and bright picture
- Good sound quality
- Easy setup
- Great value for money
Cons
- Slow user interface
- Weak built-in speakers
- Confusing setup instructions
- Limited availability
Sharp 4PB43EJ2U 42.5"
No customer feedback yet
Scores
Specifications
| LG OLED evo OLED55C6PUA 55" | Sharp 4PB43EJ2U 42.5" | |
|---|---|---|
| Display | ||
| Size | 55" | 42.5" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | LED |
| Backlight | OLED★ | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 500 nits★ | 300 nits |
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion | — |
| Processor | α11 AI Processor Gen 3 | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | HDR |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | webOS | SmartCast |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | Apple AirPlay, Google Cast | — |
| Works With | Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 2.2 | Speakers |
| Wattage | — | 16W★ |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | Dolby Atmos | Dolby Digital |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | 1 |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | 1 |
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x200 | 400x200 |
| Power & Size | ||
| Power | 500W | 98W★ |
| Energy Star | ✓★ | — |
| Annual Energy | 220 kWh★ | — |
| Weight | 14.11 kg | 11.74 kg★ |
Pros & Cons
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong smart (89th percentile)89th %ile
- Strong connectivity (89th percentile)89th %ile
- Below average affordability (35th percentile)
Sharp 4PB43EJ2U 42.5"
- Strong affordability (72nd percentile)
- Below average audio (0th percentile)0th %ile
- Below average smart (14th percentile)14th %ile
- Below average gaming (17th percentile)17th %ile
- Below average connectivity (27th percentile)
Verdict
Scores 90 overall, wins 9 of 9 usage categories and 19 of 42 specs.