Hisense U7 Series 65U75QG 65"
LG G2 Series OLED55G2 55"
What Buyers Say
Hisense U7 Series 65U75QG 65"
This Hisense 65U75QG miniLED TV has impressed reviewers with its exceptional picture quality, featuring 1,800 local dimming zones, 3,000 nits peak brightness, and deep blacks. Users praise its gaming performance with 4K 165Hz and low input lag, as well as its bright, clear built-in speakers. Minor drawbacks include some haloing around subtitles, black smearing in dark scenes, and a 100Mbps Ethernet port, but overall it's considered a great value.
Pros
- Exceptional picture quality
- High peak brightness
- Deep blacks with local dimming
- Great gaming performance
- Low input lag
Cons
- Minor haloing around subtitles
- Black smearing in dark scenes
- 100Mbps Ethernet port
- Viewing angles limited
- Plastic stand cover
LG G2 Series OLED55G2 55"
This LG OLED TV has received overwhelmingly positive feedback from buyers, who praise its stunning picture quality, deep blacks, and ultra-thin design. Users highlight the brightness, accurate colors, and excellent gaming features, with many calling it the best TV they've ever owned. The built-in wall mount and gallery mode are also appreciated, though some questions remain about mounting flexibility and burn-in resistance.
Pros
- Stunning picture quality
- Deep blacks
- Ultra-thin design
- High brightness
- Accurate colors
Cons
- Missing remote in open box
- Expensive
- Questions about burn-in
- Mounting flexibility unclear
Scores
Specifications
| Hisense U7 Series 65U75QG 65" | LG G2 Series OLED55G2 55" | |
|---|---|---|
| Display | ||
| Size | 65" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | Infinite |
| Color Gamut | QLED Color - Pantone Validated | 100% Color Volume |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | None |
| Processor | Hi-View AI Engine Pro | α9 Gen5 AI Processor 4K |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | FreeSync Premium Pro | NVIDIA G-SYNC, AMD FreeSync Premium, VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Google Assistant, Amazon Alexa |
| Screen Mirroring | Apple AirPlay, Chromecast | Apple AirPlay 2, Miracast, SmartShare |
| Works With | Amazon Alexa, Apple Home, Google Home | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.1.2 | 4.2 |
| Wattage | 50W | 60W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | 5.0★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | ✗ |
| VESA Mount | 400x400 | 300x200 |
| Power & Size | ||
| Power | 321W | 60W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 321 kWh | 185 kWh★ |
| Weight | 21.32 kg | 17.10 kg★ |
Pros & Cons
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
LG G2 Series OLED55G2 55"
- Strong smart (99th percentile)99th %ile
- Strong gaming (98th percentile)98th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong audio (93rd percentile)93rd %ile
- Below average affordability (32nd percentile)
Verdict
Scores 93 overall, wins 9 of 9 usage categories and 8 of 44 specs.