Hisense U7 Series 65U75QG 65" vs Sony BRAVIA 9 85"
Hisense U7 Series 65U75QG 65"
Sony BRAVIA 9 85"
What Buyers Say
Hisense U7 Series 65U75QG 65"
This Hisense 65U75QG miniLED TV has impressed reviewers with its exceptional picture quality, featuring 1,800 local dimming zones, 3,000 nits peak brightness, and deep blacks. Users praise its gaming performance with 4K 165Hz and low input lag, as well as its bright, clear built-in speakers. Minor drawbacks include some haloing around subtitles, black smearing in dark scenes, and a 100Mbps Ethernet port, but overall it's considered a great value.
Pros
- Exceptional picture quality
- High peak brightness
- Deep blacks with local dimming
- Great gaming performance
- Low input lag
Cons
- Minor haloing around subtitles
- Black smearing in dark scenes
- 100Mbps Ethernet port
- Viewing angles limited
- Plastic stand cover
Sony BRAVIA 9 85"
No customer feedback yet
Scores
Specifications
| Hisense U7 Series 65U75QG 65" | Sony BRAVIA 9 85" | |
|---|---|---|
| Display | ||
| Size | 65" | 85" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Full-Array LED | Mini-LED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | QLED Color - Pantone Validated | XR Triluminos Pro |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | XR Backlight Master Drive |
| Processor | Hi-View AI Engine Pro | XR Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, IMAX Enhanced |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay, Chromecast | AirPlay 2 |
| Works With | Amazon Alexa, Apple Home, Google Home | Google Home |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0 |
| Wattage | 50W★ | — |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | DTS Virtual:X | 360 Spatial Sound Personalizer |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi |
| Bluetooth | Bluetooth | Bluetooth |
| Ethernet | ✓★ | ✗ |
| Optical Audio | ✓★ | ✗ |
| VESA Mount | 400x400 | 200x200 |
| Power & Size | ||
| Power | 321W | 300W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 321 kWh★ | — |
| Weight | 21.32 kg★ | — |
Pros & Cons
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Sony BRAVIA 9 85"
- Strong display (99th percentile)99th %ile
- Strong gaming (79th percentile)
- Strong picture quality (78th percentile)
- Strong connectivity (75th percentile)
- Below average affordability (14th percentile)14th %ile
Verdict
Scores 93 overall, wins 9 of 9 usage categories and 14 of 43 specs.