Hisense U7 Series 65U75QG 65" vs TCL S5 Series 58S5F 57.5"
Hisense U7 Series 65U75QG 65"
TCL S5 Series 58S5F 57.5"
What Buyers Say
Hisense U7 Series 65U75QG 65"
This Hisense 65U75QG miniLED TV has impressed reviewers with its exceptional picture quality, featuring 1,800 local dimming zones, 3,000 nits peak brightness, and deep blacks. Users praise its gaming performance with 4K 165Hz and low input lag, as well as its bright, clear built-in speakers. Minor drawbacks include some haloing around subtitles, black smearing in dark scenes, and a 100Mbps Ethernet port, but overall it's considered a great value.
Pros
- Exceptional picture quality
- High peak brightness
- Deep blacks with local dimming
- Great gaming performance
- Low input lag
Cons
- Minor haloing around subtitles
- Black smearing in dark scenes
- 100Mbps Ethernet port
- Viewing angles limited
- Plastic stand cover
TCL S5 Series 58S5F 57.5"
The TCL 58" Class S5 Series 4K UHD HDR LED Smart Fire TV is highly praised for its sharp picture quality, vibrant colors, and excellent value for the price. Users highlight easy setup, smooth Fire TV interface, and responsive Alexa voice control. While the built-in sound is considered decent, many recommend adding a soundbar for better audio. The TV is lightweight and easy to mount, making it a popular choice for everyday streaming and family use.
Pros
- Sharp 4K picture quality
- Vibrant colors
- Excellent value for price
- Easy setup
- Smooth Fire TV interface
Cons
- Built-in sound only decent
- Soundbar recommended for better audio
- Not as high-end as Samsung or LG
Scores
Specifications
| Hisense U7 Series 65U75QG 65" | TCL S5 Series 58S5F 57.5" | |
|---|---|---|
| Display | ||
| Size | 65" | 57.5" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | QLED Color - Pantone Validated | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | Motion Rate 240 |
| Processor | Hi-View AI Engine Pro | TCL AIPQ Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR10, HDR10+, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Fire TV |
| Voice Assistant | Google Assistant | Amazon Alexa |
| Screen Mirroring | Apple AirPlay, Chromecast | Apple AirPlay 2 |
| Works With | Amazon Alexa, Apple Home, Google Home | Amazon Alexa |
| Audio | ||
| Speaker Config | 2.1.2 | — |
| Wattage | 50W | 155W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Dolby Atmos, Dolby Digital Plus, Dolby Digital, DTS:X, DTS |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1★ | 2.0 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.0★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 300x300 |
| Power & Size | ||
| Power | 321W | 155W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 321 kWh | 155 kWh★ |
| Weight | 21.32 kg | 12.17 kg★ |
Pros & Cons
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
TCL S5 Series 58S5F 57.5"
- Strong user sentiment (99th percentile)99th %ile
- Strong hdr (95th percentile)95th %ile
- Strong audio (94th percentile)94th %ile
- Strong social proof (87th percentile)87th %ile
- Below average display (23rd percentile)
Verdict
Scores 93 overall, wins 9 of 9 usage categories and 7 of 43 specs.