Acer Aspire, Core i5-14400, 16GB, 512GB SSD + 160GB SSD, Black
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
Desventajas
- Below average port selection (13th percentile)
- Below average reliability (32nd percentile)
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core i5 14400 |
| Cores | 10 |
| Frequency | 2.5 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | Intel UHD Graphics |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage 1 | 512 GB |
| Storage 1 Type | SSD |
| Storage 2 | 160 GB |
| Storage 2 Type | SSD |
Build
| Form Factor | mid-tower |
Connectivity
| Wi-Fi | Wi-Fi 6E |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | Acer Aspire | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 14400 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 16 | 64 | 32 | 32 | 32 | 32 |
| Storage (GB) | 672 | 4096 | 4096 | 2048 | 1024 | 2048 |
| GPU | Intel UHD Graphics | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Producto | CPU | GPU | RAM | Puertos | Almacenamiento | Fiabilidad |
|---|---|---|---|---|---|---|
| Acer Aspire | 59.9 | 35.5 | 46.1 | 12.8 | 45.6 | 32.2 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.1 | 97.9 | 53.6 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.7 | 96.2 | 90.1 | 37.3 |
Puntuaciones por uso
- General39.1
- AI/LLM19.9
- Gaming10
- Portabilidad18.2
- Creadores18.3
- Negocios38
- Desarrollo38.7
- Home Office41.7
- Workstation39.1
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.