Apple iPhone 16e vs OnePlus 15
Apple iPhone 16e White 256GB
OnePlus 15 Infinite Black 512GB
Ce que disent les acheteurs
Apple iPhone 16e White 256GB
Pas encore de retours clients
OnePlus 15 Infinite Black 512GB
Le OnePlus 15 est largement salué pour son autonomie exceptionnelle et sa recharge ultra-rapide, les utilisateurs pouvant tenir deux jours sans brancher. Les performances et l'écran impressionnent, même si l'appareil photo est jugé bon sans atteindre le niveau des fleurons. Quelques bugs mineurs et l'absence de charge sans fil sont relevés, mais l'avis général reste très positif.
Points forts
- Autonomie exceptionnelle
- Charge ultra-rapide
- Performances fluides
- Écran éclatant
- Excellente qualité de fabrication
Points faibles
- Appareil photo pas au top
- Dos en plastique d'aspect bon marché
- Petits bugs logiciels
- Pas de charge sans fil
- Absence de capteur IR
Scores
Spécifications
| Apple iPhone 16e | OnePlus 15 | |
|---|---|---|
| Display | ||
| Screen Size | 6.1 | 6.8 |
| Display Type | Super Retina XDR | AMOLED★ |
| Resolution | 2532 x 1170 | 2712 x 1220 |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 1200 nits★ | 800 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Apple A18 Bionic | 8 Elite Gen 5 |
| Processor Model | Apple A18 | Snapdragon 8 Elite Gen 5 |
| CPU Cores | 6★ | — |
| CPU Speed | — | 4.61★ |
| RAM | 8 GB | 16 GB★ |
| Storage | 256 GB | 512 GB★ |
| Storage Type | NVMe | — |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 48 MP | 50 MP★ |
| Camera Count | 1 | 3★ |
| Ultrawide | — | 50 MP★ |
| Telephoto | 48 MP | 50 MP★ |
| Front Camera | 12 MP | 32 MP★ |
| Optical Zoom | 2x | 3.5x★ |
| Video | 4K@60fps | 8K@30fps★ |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 4,005 mAh | 7,300 mAh★ |
| Wired Charging | 8W | 80W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | USB-C fast charging | Wired |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | 5.3★ | — |
| NFC | ✓ | ✓ |
| USB | USB-C★ | USB Type-C |
| SIM | Dual eSIM | Dual SIM + eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP68★ | IP69K |
| Form Factor | bar | bar |
| Weight | 0.17 kg★ | 0.21 kg |
| Face Recognition | ✓★ | — |
| OS | iOS | Android |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | ✓★ | — |
Avantages & Inconvénients
Apple iPhone 16e White 256GB
- Strong connectivity (93rd percentile)93rd %ile
- Strong performance (87th percentile)87th %ile
- Strong build (72nd percentile)
- Strong feature (70th percentile)
- Below average affordability (34th percentile)
OnePlus 15 Infinite Black 512GB
- Strong social proof (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong build (98th percentile)98th %ile
- Below average affordability (5th percentile)5th %ile
Verdict
Scores 84 overall, wins 8 of 9 usage categories and 15 of 41 specs.