ASUS Radeon HD 4350 1GB DDR2
XFX Radeon RX 7600 XT Speedster 16GB GDDR6 Black
Punteggi
Specifiche
| ASUS Radeon HD 4350 | XFX Radeon RX 7600 XT Speedster | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Radeon HD 4350 | Radeon RX 7600 XT |
| Brand | AMD | AMD |
| Architecture | — | RDNA 3 |
| Class | consumer | consumer |
| Process | — | 6★ |
| Memory | ||
| VRAM | 512 MB | 16 GB★ |
| Memory Type | DDR2 | GDDR6★ |
| Memory Bus | ||
| Bandwidth | Dati non disponibili | |
| Compute | ||
| Stream Processors | Dati non disponibili | |
| Tensor Cores | — | 64★ |
| RT Cores | — | 32★ |
| Base Clock | ||
| Boost Clock | Dati non disponibili | |
| FP16 TFLOPS | — | 45.13999938964844★ |
| FP32 TFLOPS | — | 22.56999969482422★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | Dati non disponibili | |
| Power & Cooling | ||
| TDP | 20★ | 165 |
| Recommended PSU | — | 600★ |
| Power Connectors | — | 2 x 8-Pin |
| Cooler | Passive | Triple Fan★ |
| Fans | 0 | 3★ |
| Connectivity | ||
| Interface | PCI Express 2.0 x16 | PCI Express 4.0 x8 |
| DisplayPort | 0 | 3★ |
| HDMI | 1 | 1 |
| USB-C | 0★ | — |
| Max Displays | — | 4★ |
| Max Resolution | 2560 x 1600 | 7680 x 4320 |
| Physical | ||
| Length | — | 302★ |
| Slot Width | — | 2.5★ |
| Form Factor | Low Profile | ATX |
| Weight | 0.36 kg★ | 0.90 kg |
| Features | ||
| Ray Tracing | ✗ | ✓★ |
| Upscaling | — | RIS (Radeon Image Sharpening) |
| DirectX | — | 12 Ultimate |
Pro e Contro
ASUS Radeon HD 4350 1GB DDR2
- Strong affordability (94th percentile)94th %ile
- Below average ai (2nd percentile)2nd %ile
- Below average vram (3rd percentile)3rd %ile
- Below average rt (5th percentile)5th %ile
- Below average raster (5th percentile)5th %ile
XFX Radeon RX 7600 XT Speedster 16GB GDDR6 Black
- Strong social proof (89th percentile)89th %ile
- Strong connectivity (75th percentile)
- Strong ai (74th percentile)
- Strong thermal (72nd percentile)
Prezzi
ASUS Radeon HD 4350 1GB DDR2
XFX Radeon RX 7600 XT Speedster 16GB GDDR6 Black
No current pricing available
Verdetto
Scores 64 overall, wins 8 of 8 usage categories and 22 of 36 specs.