ASUS Radeon HD 4350 1GB DDR2
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
Cosa dicono gli acquirenti
ASUS Radeon HD 4350 1GB DDR2
Nessun feedback dei clienti ancora
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
Gli utenti sono estremamente positivi su questa GPU, lodando le prestazioni, il funzionamento silenzioso e l'aspetto estetico. È considerata un grande aggiornamento rispetto a schede più vecchie come la GTX 1060 e la 1650 Super, soprattutto per il gaming e le funzionalità AI come DLSS 4. Alcuni notano la necessità di un alimentatore da almeno 500W, ma la soddisfazione complessiva è alta.
Pro
- Prestazioni eccellenti
- Funzionamento silenzioso
- Design bellissimo
- Installazione facile
- Ottimo rapporto qualità-prezzo
Contro
- Richiede alimentatore da 500W+
- Le dimensioni grandi potrebbero non adattarsi a tutti i case
Punteggi
Specifiche
| ASUS Radeon HD 4350 | MSI GeForce RTX 5060 Ventus | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Radeon HD 4350 | GeForce RTX 5060 |
| Brand | AMD | NVIDIA |
| Architecture | — | Blackwell |
| Class | consumer | consumer |
| Process | — | 5★ |
| Memory | ||
| VRAM | 512 MB | 8 GB★ |
| Memory Type | DDR2 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | Dati non disponibili | |
| Compute | ||
| CUDA Cores | Dati non disponibili | |
| Tensor Cores | Dati non disponibili | |
| RT Cores | — | 30★ |
| Base Clock | ||
| Boost Clock | Dati non disponibili | |
| FP16 TFLOPS | — | 19.18000030517578★ |
| FP32 TFLOPS | — | 19.18000030517578★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | Dati non disponibili | |
| Power & Cooling | ||
| TDP | 20★ | 145 |
| Recommended PSU | — | 550★ |
| Power Connectors | — | 8-Pin |
| Cooler | Passive | Triple Fan★ |
| Fans | 0 | 3★ |
| Connectivity | ||
| Interface | PCI Express 2.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 0 | 3★ |
| HDMI | 1 | 1 |
| USB-C | 0★ | — |
| Max Displays | — | 4★ |
| Max Resolution | 2560 x 1600 | 8K (4320p) |
| Physical | ||
| Length | — | 303★ |
| Slot Width | — | 2.5★ |
| Form Factor | Low Profile | Full Height |
| Weight | 0.36 kg★ | 1.11 kg |
| Features | ||
| Ray Tracing | ✗ | ✓★ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✗ |
Pro e Contro
ASUS Radeon HD 4350 1GB DDR2
- Strong affordability (94th percentile)94th %ile
- Below average ai (2nd percentile)2nd %ile
- Below average vram (3rd percentile)3rd %ile
- Below average rt (5th percentile)5th %ile
- Below average raster (5th percentile)5th %ile
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
- Strong user sentiment (96th percentile)96th %ile
- Strong efficiency (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
Prezzi
ASUS Radeon HD 4350 1GB DDR2
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
No current pricing available
Verdetto
Scores 77 overall, wins 8 of 8 usage categories and 24 of 39 specs.