Sony RM-VPR1 vs Hisense U7 Series 65U75QG 65"
Sony RM-VPR1
Hisense U7 Series 65U75QG 65"
Cosa dicono gli acquirenti
Sony RM-VPR1
Nessun feedback dei clienti ancora
Hisense U7 Series 65U75QG 65"
Questo televisore Hisense 65U75QG miniLED ha impressionato i recensori con la sua eccezionale qualità dell'immagine, con 1.800 zone di dimming locale, una luminosità di picco di 3.000 nit e neri profondi. Gli utenti lodano le sue prestazioni di gioco con 4K 165 Hz e bassa latenza, così come i suoi altoparlanti integrati chiari e potenti. Alcuni piccoli inconvenienti includono un leggero alone attorno ai sottotitoli, un leggero sbavamento nelle scene scure e una porta Ethernet da 100 Mbps, ma nel complesso è considerato un ottimo rapporto qualità-prezzo.
Pro
- Qualità dell'immagine eccezionale
- Elevata luminosità di picco
- Neri profondi con dimming locale
- Ottime prestazioni di gioco
- Bassa latenza
Contro
- Leggero alone attorno ai sottotitoli
- Sbavamento in scene scure
- Porta Ethernet 100 Mbps
- Angoli di visione limitati
- Copertura del supporto in plastica
Punteggi
Specifiche
| Sony RM-VPR1 | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | — | 65" |
| Resolution | — | 4K★ |
| Panel Type | — | Mini-LED★ |
| Backlight | — | Full-Array LED |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | — | 165 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | — | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | — | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | — | 21.32 kg★ |
Pro e Contro
Sony RM-VPR1
- Strong affordability (98th percentile)98th %ile
- Below average connectivity (6th percentile)6th %ile
- Below average smart (6th percentile)6th %ile
- Below average social proof (10th percentile)10th %ile
- Below average hdr (13th percentile)13th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Verdetto
Scores 93 overall, wins 9 of 9 usage categories and 23 of 43 specs.