TCL 4-Series 50S451 50" vs Hisense U7 Series 65U75QG 65"
TCL 4-Series 50S451 50"
Hisense U7 Series 65U75QG 65"
Cosa dicono gli acquirenti
TCL 4-Series 50S451 50"
Nessun feedback dei clienti ancora
Hisense U7 Series 65U75QG 65"
Questo televisore Hisense 65U75QG miniLED ha impressionato i recensori con la sua eccezionale qualità dell'immagine, con 1.800 zone di dimming locale, una luminosità di picco di 3.000 nit e neri profondi. Gli utenti lodano le sue prestazioni di gioco con 4K 165 Hz e bassa latenza, così come i suoi altoparlanti integrati chiari e potenti. Alcuni piccoli inconvenienti includono un leggero alone attorno ai sottotitoli, un leggero sbavamento nelle scene scure e una porta Ethernet da 100 Mbps, ma nel complesso è considerato un ottimo rapporto qualità-prezzo.
Pro
- Qualità dell'immagine eccezionale
- Elevata luminosità di picco
- Neri profondi con dimming locale
- Ottime prestazioni di gioco
- Bassa latenza
Contro
- Leggero alone attorno ai sottotitoli
- Sbavamento in scene scure
- Porta Ethernet 100 Mbps
- Angoli di visione limitati
- Copertura del supporto in plastica
Punteggi
Specifiche
| TCL 4-Series 50S451 50" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 50" | 65" |
| Resolution | 4K | 4K |
| Panel Type | LED | Mini-LED★ |
| Backlight | LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | HDR10, HLG | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Siri, Alexa, Hey Google | Google Assistant |
| Screen Mirroring | AirPlay | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1.2 |
| Wattage | 20W | 50W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | Dolby Digital Plus | DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 8.21 kg★ | 21.32 kg |
Pro e Contro
TCL 4-Series 50S451 50"
- Strong connectivity (77th percentile)
- Strong affordability (72nd percentile)
- Below average display (17th percentile)17th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Verdetto
Scores 93 overall, wins 9 of 9 usage categories and 15 of 43 specs.