Sony BRAVIA 9 K85XR90 85" vs Hisense A4 Series 40A4K 40"
Sony BRAVIA 9 K85XR90 85"
Hisense A4 Series 40A4K 40"
Cosa dicono gli acquirenti
Sony BRAVIA 9 K85XR90 85"
Il Sony BRAVIA 9 è apprezzato per la sua eccezionale luminosità, colori vivaci e contrasto profondo, rendendolo un televisore Mini-LED di spicco per film, programmi e giochi. Alcuni utenti hanno notato un leggero blooming, angoli di visione limitati e problemi di sincronizzazione audio, mentre molti affermano che rivaleggia o supera l'OLED nelle stanze luminose. La qualità degli altoparlanti integrati e il design elegante hanno impressionato gli acquirenti.
Pro
- luminosità eccezionale
- colori vivaci e contrasto profondo
- prestazioni HDR impressionanti
- altoparlanti integrati immersivi
- design minimalista elegante
Contro
- leggero blooming in scene ad alto contrasto
- angoli di visione limitati rispetto all'OLED
- problemi di sincronizzazione audio con le voci
- nessuna informazione sulla garanzia fornita
- prezzo premium
Hisense A4 Series 40A4K 40"
Nessun feedback dei clienti ancora
Punteggi
Specifiche
| Sony BRAVIA 9 K85XR90 85" | Hisense A4 Series 40A4K 40" | |
|---|---|---|
| Display | ||
| Size | 85" | 40" |
| Resolution | 4K★ | FHD |
| Panel Type | Mini-LED★ | LED |
| Backlight | Mini-LED★ | Direct LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Color Gamut | Not Specified by Manufacturer | — |
| Motion Tech | XR Motion Clarity | Motion Rate 120 |
| Processor | XR Processor | — |
| HDR | ||
| HDR Formats | HDR10, HLG, Dolby Vision | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| VRR | VRR | — |
| ALLM | ✓★ | — |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | AirPlay 2, Chromecast built-in | Chromecast |
| Works With | Google Home | — |
| Audio | ||
| Speaker Config | 2.2.2 | — |
| Wattage | 70W★ | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | DTS:X | DTS Virtual: X |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4★ | 2 |
| HDMI Version | 2.1★ | 1.4 |
| USB Ports | 2★ | 1 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Bluetooth | 5.3★ | 5.0 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 200x200 |
| Power & Size | ||
| Power | 345W★ | — |
| Energy Star | ✗ | ✗ |
| Annual Energy | 759 kWh | 89 kWh★ |
| Weight | 52.40 kg | 5.40 kg★ |
Pro e Contro
Sony BRAVIA 9 K85XR90 85"
- Strong audio (97th percentile)97th %ile
- Strong display (95th percentile)95th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong smart (91st percentile)91st %ile
- Below average affordability (12th percentile)12th %ile
Hisense A4 Series 40A4K 40"
- Strong smart (82nd percentile)82nd %ile
- Strong social proof (80th percentile)80th %ile
- Below average affordability (0th percentile)0th %ile
- Below average display (6th percentile)6th %ile
- Below average hdr (13th percentile)13th %ile
- Below average gaming (35th percentile)
Verdetto
Scores 94 overall, wins 9 of 9 usage categories and 16 of 39 specs.