ViewSonic CDE12 CDE4312 42.5" vs Hisense U7 Series 65U75QG 65"
ViewSonic CDE12 CDE4312 42.5"
Hisense U7 Series 65U75QG 65"
購入者の声
ViewSonic CDE12 CDE4312 42.5"
まだレビューがありません
Hisense U7 Series 65U75QG 65"
このHisense 65U75QG miniLED TVは、1,800のローカルディミングゾーン、3,000ニットのピーク輝度、深い黒を備えた卓越した画質でレビュアーを感動させました。ユーザーは、4K 165Hzと低入力遅延のゲーム性能、そして明るくクリアな内蔵スピーカーを賞賛しています。小さな欠点としては、字幕の周りのわずかなハロ、暗いシーンでの黒のスミア、100Mbpsのイーサネットポートがありますが、全体的には優れたコストパフォーマンスと見なされています。
長所
- 卓越した画質
- 高いピーク輝度
- ローカルディミングによる深い黒
- 優れたゲーム性能
- 低入力遅延
短所
- 字幕の周りの軽いハロ
- 暗いシーンでのスミア
- 100Mbpsイーサネットポート
- 視野角が限られる
- プラスチック製スタンドカバー
スコア
スペック
| ViewSonic CDE12 CDE4312 42.5" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 42.5" | 65" |
| Resolution | 4K | 4K |
| Panel Type | LED | Mini-LED★ |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | 230 nits | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | 1200:1 | infinite |
| Color Gamut | 1.07 Billion Colors (8-Bit+FRC) | QLED Color - Pantone Validated |
| Color Depth | 8-bit + FRC | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | MediaTek 9602 | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| Response Time | 8 ms★ | — |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Android TV | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | ViewBoard Cast, myViewBoard Display, vCastSender | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1.2 |
| Wattage | 20W | 50W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 2 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | 400x400 |
| Power & Size | ||
| Power | 70W★ | 321W |
| Energy Star | ✓★ | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 10.43 kg★ | 21.32 kg |
長所と短所
ViewSonic CDE12 CDE4312 42.5"
- Strong affordability (72nd percentile)
- Below average picture quality (2nd percentile)2nd %ile
- Below average social proof (10th percentile)10th %ile
- Below average hdr (13th percentile)13th %ile
- Below average smart (19th percentile)19th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
結論
Scores 93 overall, wins 9 of 9 usage categories and 18 of 44 specs.