LG OLED evo C5-Series OLED77C5KIT1 77" vs Hisense U7 Series 65U75QG 65"
LG OLED evo C5-Series OLED77C5KIT1 77"
Hisense U7 Series 65U75QG 65"
購入者の声
LG OLED evo C5-Series OLED77C5KIT1 77"
まだレビューがありません
Hisense U7 Series 65U75QG 65"
このHisense 65U75QG miniLED TVは、1,800のローカルディミングゾーン、3,000ニットのピーク輝度、深い黒を備えた卓越した画質でレビュアーを感動させました。ユーザーは、4K 165Hzと低入力遅延のゲーム性能、そして明るくクリアな内蔵スピーカーを賞賛しています。小さな欠点としては、字幕の周りのわずかなハロ、暗いシーンでの黒のスミア、100Mbpsのイーサネットポートがありますが、全体的には優れたコストパフォーマンスと見なされています。
長所
- 卓越した画質
- 高いピーク輝度
- ローカルディミングによる深い黒
- 優れたゲーム性能
- 低入力遅延
短所
- 字幕の周りの軽いハロ
- 暗いシーンでのスミア
- 100Mbpsイーサネットポート
- 視野角が限られる
- プラスチック製スタンドカバー
スコア
スペック
| LG OLED evo C5-Series OLED77C5KIT1 77" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 77" | 65" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | infinite | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | α9 AI Processor Gen8 | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10 | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 144 Hz | 165 Hz★ |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | NVIDIA G-SYNC, AMD FreeSync Premium, VRR | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Alexa | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Chromecast |
| Works With | Alexa | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 2.44 kg★ | 21.32 kg |
長所と短所
LG OLED evo C5-Series OLED77C5KIT1 77"
- Strong gaming (100th percentile)100th %ile
- Strong hdr (79th percentile)
- Strong audio (78th percentile)
- Below average affordability (20th percentile)20th %ile
- Below average social proof (32nd percentile)
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
結論
Scores 93 overall, wins 9 of 9 usage categories and 13 of 44 specs.