SYLVOX Deck Pro QLED 2.0 65" vs Hisense U8 Series 65U8QG 65"
SYLVOX Deck Pro QLED 2.0 65"
Hisense U8 Series 65U8QG 65"
購入者の声
SYLVOX Deck Pro QLED 2.0 65"
まだレビューがありません
Hisense U8 Series 65U8QG 65"
Hisense 65U8QGは、卓越した画質、明るさ、コストパフォーマンスで広く賞賛されています。ユーザーは深い黒、鮮やかな色、優れたHDR性能を強調し、より高価なブランドと好意的に比較することがよくあります。ほとんどのユーザーは非常に満足していますが、一部のユーザーは速いスポーツ中のモーションブラーや特定のストリーミングアプリのソフトウェアの不具合を指摘しています。Google TVインターフェースやG-Sync、HDMI 2.1などのゲーム機能も好評です。
長所
- 卓越した画質
- 深い黒と鮮やかな色
- 優れた明るさ
- 優れたコストパフォーマンス
- 良好な音質
短所
- 速いスポーツでのモーションブラー
- Amazon Primeのソフトウェア問題
- 保護テープの除去が困難
- PVRがUSBスティックを拒否
- マルチビューが電話/タブレットに限定
スコア
スペック
| SYLVOX Deck Pro QLED 2.0 65" | Hisense U8 Series 65U8QG 65" | |
|---|---|---|
| Display | ||
| Size | 65" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QLED | Mini-LED★ |
| Backlight | QLED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✓ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | 1000 nits | 5000 nits★ |
| Peak Brightness | — | 5000 nits★ |
| Contrast Ratio | High | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| Response Time | — | 1 ms★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Chromecast | Apple AirPlay, Chromecast |
| Works With | Google Home | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 4.1.2 |
| Wattage | 20W | 72W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Surround Sound | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | 5.0★ | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 600x400 | 400x400 |
| Power & Size | ||
| Power | — | 287W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 287 kWh★ |
| Weight | 27.31 kg | 24.40 kg★ |
長所と短所
SYLVOX Deck Pro QLED 2.0 65"
- Strong picture quality (90th percentile)90th %ile
- Strong display (82nd percentile)82nd %ile
- Strong audio (75th percentile)
- Strong smart (66th percentile)
- Below average affordability (15th percentile)15th %ile
Hisense U8 Series 65U8QG 65"
- Strong picture quality (99th percentile)99th %ile
- Strong audio (98th percentile)98th %ile
- Strong gaming (97th percentile)97th %ile
- Strong smart (95th percentile)95th %ile
結論
Scores 90 overall, wins 9 of 9 usage categories and 17 of 44 specs.