Samsung The Frame Pro LS03HW 55"
Hisense U7 Series 65U75QG 65"
購入者の声
Samsung The Frame Pro LS03HW 55"
まだレビューがありません
Hisense U7 Series 65U75QG 65"
このHisense 65U75QG miniLED TVは、1,800のローカルディミングゾーン、3,000ニットのピーク輝度、深い黒を備えた卓越した画質でレビュアーを感動させました。ユーザーは、4K 165Hzと低入力遅延のゲーム性能、そして明るくクリアな内蔵スピーカーを賞賛しています。小さな欠点としては、字幕の周りのわずかなハロ、暗いシーンでの黒のスミア、100Mbpsのイーサネットポートがありますが、全体的には優れたコストパフォーマンスと見なされています。
長所
- 卓越した画質
- 高いピーク輝度
- ローカルディミングによる深い黒
- 優れたゲーム性能
- 低入力遅延
短所
- 字幕の周りの軽いハロ
- 暗いシーンでのスミア
- 100Mbpsイーサネットポート
- 視野角が限られる
- プラスチック製スタンドカバー
スコア
スペック
| Samsung The Frame Pro LS03HW 55" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 55" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QD-Mini-LED★ | Mini-LED |
| Backlight | Mini-LED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | Not Specified by Manufacturer | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motion Xcelerator 144Hz | Motion Rate 480 |
| Processor | NQ4 AI Gen3 Processor | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | HDR10+, HLG | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz | 165 Hz★ |
| VRR | FreeSync Premium Pro | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Google TV |
| Voice Assistant | Bixby, Amazon Alexa | Google Assistant |
| Screen Mirroring | SmartThings | Apple AirPlay, Chromecast |
| Works With | SmartThings | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0.2 | 2.1.2 |
| Wattage | 40W | 50W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 5★ | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3★ | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 235 kWh★ | 321 kWh |
| Weight | 15.01 kg★ | 21.32 kg |
長所と短所
Samsung The Frame Pro LS03HW 55"
- Strong connectivity (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong gaming (93rd percentile)93rd %ile
- Strong audio (91st percentile)91st %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
結論
Scores 93 overall, wins 7 of 9 usage categories and 7 of 43 specs.