LG C1 OLED77C1PUB 76.7" vs Hisense U7 Series 65U75QG 65"
LG C1 OLED77C1PUB 76.7"
Hisense U7 Series 65U75QG 65"
購入者の声
LG C1 OLED77C1PUB 76.7"
まだレビューがありません
Hisense U7 Series 65U75QG 65"
このHisense 65U75QG miniLED TVは、1,800のローカルディミングゾーン、3,000ニットのピーク輝度、深い黒を備えた卓越した画質でレビュアーを感動させました。ユーザーは、4K 165Hzと低入力遅延のゲーム性能、そして明るくクリアな内蔵スピーカーを賞賛しています。小さな欠点としては、字幕の周りのわずかなハロ、暗いシーンでの黒のスミア、100Mbpsのイーサネットポートがありますが、全体的には優れたコストパフォーマンスと見なされています。
長所
- 卓越した画質
- 高いピーク輝度
- ローカルディミングによる深い黒
- 優れたゲーム性能
- 低入力遅延
短所
- 字幕の周りの軽いハロ
- 暗いシーンでのスミア
- 100Mbpsイーサネットポート
- 視野角が限られる
- プラスチック製スタンドカバー
スコア
スペック
| LG C1 OLED77C1PUB 76.7" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 76.7" | 65" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | infinite | infinite |
| Color Gamut | 100% Color Fidelity | QLED Color - Pantone Validated |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | FILMMAKER MODE | Motion Rate 480 |
| Processor | α9 Gen 4 AI Processor 4K | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision IQ | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| Response Time | 1 ms★ | — |
| VRR | VRR, G-Sync, FreeSync | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Google Assistant, Alexa | Google Assistant |
| Screen Mirroring | AirPlay 2 | Apple AirPlay, Chromecast |
| Works With | Alexa, Google | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.2 | 2.1.2 |
| Wattage | 40W | 50W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Digital | DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | 5.0★ | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | 313 kWh★ | 321 kWh |
| Weight | 2.96 kg★ | 21.32 kg |
長所と短所
LG C1 OLED77C1PUB 76.7"
- Strong display (97th percentile)97th %ile
- Strong gaming (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong audio (90th percentile)90th %ile
- Below average affordability (22nd percentile)
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
結論
Scores 93 overall, wins 6 of 9 usage categories and 7 of 44 specs.