Hisense U7 Series 65U75QG 65" vs LG B6 OLED77B6GUA 77"
Hisense U7 Series 65U75QG 65"
LG B6 OLED77B6GUA 77"
購入者の声
Hisense U7 Series 65U75QG 65"
このHisense 65U75QG miniLED TVは、1,800のローカルディミングゾーン、3,000ニットのピーク輝度、深い黒を備えた卓越した画質でレビュアーを感動させました。ユーザーは、4K 165Hzと低入力遅延のゲーム性能、そして明るくクリアな内蔵スピーカーを賞賛しています。小さな欠点としては、字幕の周りのわずかなハロ、暗いシーンでの黒のスミア、100Mbpsのイーサネットポートがありますが、全体的には優れたコストパフォーマンスと見なされています。
長所
- 卓越した画質
- 高いピーク輝度
- ローカルディミングによる深い黒
- 優れたゲーム性能
- 低入力遅延
短所
- 字幕の周りの軽いハロ
- 暗いシーンでのスミア
- 100Mbpsイーサネットポート
- 視野角が限られる
- プラスチック製スタンドカバー
LG B6 OLED77B6GUA 77"
まだレビューがありません
スコア
スペック
| Hisense U7 Series 65U75QG 65" | LG B6 OLED77B6GUA 77" | |
|---|---|---|
| Display | ||
| Size | 65" | 77" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | Infinite |
| Color Gamut | QLED Color - Pantone Validated | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | OLED Motion |
| Processor | Hi-View AI Engine Pro | α8 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | FreeSync Premium Pro | FreeSync Premium, G-Sync, VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Google Assistant, Google Gemini, LG ThinQ, Microsoft Copilot |
| Screen Mirroring | Apple AirPlay, Chromecast | Apple AirPlay, Google Cast |
| Works With | Amazon Alexa, Apple Home, Google Home | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0 |
| Wattage | 50W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 300x200 |
| Power & Size | ||
| Power | 321W | 161W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 321 kWh | 296 kWh★ |
| Weight | 21.32 kg★ | 22.90 kg |
長所と短所
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
LG B6 OLED77B6GUA 77"
- Strong gaming (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (21st percentile)
結論
Scores 93 overall, wins 8 of 9 usage categories and 8 of 44 specs.