Hisense U7 Series 65U75QG 65" vs SYLVOX Deck Pro QLED 2.0 55"
Hisense U7 Series 65U75QG 65"
SYLVOX Deck Pro QLED 2.0 55"
購入者の声
Hisense U7 Series 65U75QG 65"
このHisense 65U75QG miniLED TVは、1,800のローカルディミングゾーン、3,000ニットのピーク輝度、深い黒を備えた卓越した画質でレビュアーを感動させました。ユーザーは、4K 165Hzと低入力遅延のゲーム性能、そして明るくクリアな内蔵スピーカーを賞賛しています。小さな欠点としては、字幕の周りのわずかなハロ、暗いシーンでの黒のスミア、100Mbpsのイーサネットポートがありますが、全体的には優れたコストパフォーマンスと見なされています。
長所
- 卓越した画質
- 高いピーク輝度
- ローカルディミングによる深い黒
- 優れたゲーム性能
- 低入力遅延
短所
- 字幕の周りの軽いハロ
- 暗いシーンでのスミア
- 100Mbpsイーサネットポート
- 視野角が限られる
- プラスチック製スタンドカバー
SYLVOX Deck Pro QLED 2.0 55"
まだレビューがありません
スコア
スペック
| Hisense U7 Series 65U75QG 65" | SYLVOX Deck Pro QLED 2.0 55" | |
|---|---|---|
| Display | ||
| Size | 65" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | QLED |
| Backlight | Full-Array LED | QLED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | 1000 nits |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | QLED Color - Pantone Validated | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | — |
| Processor | Hi-View AI Engine Pro | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay, Chromecast | Chromecast |
| Works With | Amazon Alexa, Apple Home, Google Home | Google Home |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0 |
| Wattage | 50W★ | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Surround Sound |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.0★ |
| Ethernet | ✓★ | — |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 600x400 |
| Power & Size | ||
| Power | 321W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 321 kWh★ | — |
| Weight | 21.32 kg★ | 21.82 kg |
長所と短所
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
SYLVOX Deck Pro QLED 2.0 55"
- Strong picture quality (90th percentile)90th %ile
- Strong display (76th percentile)
- Strong audio (75th percentile)
- Strong smart (66th percentile)
- Below average affordability (23rd percentile)
結論
Scores 93 overall, wins 9 of 9 usage categories and 17 of 43 specs.